100% CASEINE GOLD (1.82Kg)
Delayed-release protein
Per dose | %AJR* | ||
---|---|---|---|
Calories | 116kcal | ** | |
Lipids | 0.6g | ** | |
-of which saturated fatty acids | 0.4g | ** | |
Carbohydrates | 3,6g | ** | |
-of which sugars | 1.4g | ** | |
Salt | 0.5g | ** | |
Protein | 24g | ** | |
Magnesium | 93.5mg | ** | |
Zinc | 2.5mg | ** | |
** Recommended Daily Allowance |
Ingredients Strawberry : Casein micellar (88%) (MILK) (emulsifier: sunflower lecithin), flavourings (MILK), sodium chloride, stabilizer (sodium carboxymethylcellulose), magnesium oxide, sweeteners (sucralose, acesulfame-K), color (beet red), zinc oxide.
Per dose | %AJR* | ||
---|---|---|---|
Calories | 115kcal | ** | |
Lipids | 0.8g | ** | |
-of which saturated fatty acids | 0.5g | ** | |
Carbohydrates | 1.9g | ** | |
-of which sugars | 1.1g | ** | |
- of which dietary fiber | 1.1g | ** | |
Protein | 24g | ** | |
Magnesium | 93.5mg | ** | |
Zinc | 2.5mg | ** | |
** Recommended Daily Allowance |
Ingredients Chocolate :CaseinMicellar (88%) (MILK) (emulsifier: sunflower lecithin), low-fat cocoa powder, flavors, sodium chloride, stabilizer (sodium carboxymethylcellulose), magnesium oxide, sweeteners (sucralose, acesulfame-K), zinc oxide.
Per dose | %AJR* | ||
---|---|---|---|
Calories | 117kcal | ** | |
Lipids | 0.6g | ** | |
-of which saturated fatty acids | 0.4g | ** | |
Carbohydrates | 3.8g | ** | |
-of which sugars | 1.4g | ** | |
Salt | 0.5g | ** | |
Protein | 24g | ** | |
Magnesium | 93.5mg | ** | |
Zinc | 2.5mg | ** | |
** Recommended Daily Allowance |
Ingredients Vanilla :CaseinMicellar (88%) (MILK) (emulsifier: sunflower lecithin), flavourings (MILK), sodium chloride, stabilizer (sodium carboxymethylcellulose), magnesium oxide, sweeteners (sucralose, acesulfame-K), color (curcumin), zinc oxide.