Serious mass (5.4kg)
Mass gain gas pedal
Per 100g | For 334g | |
---|---|---|
Kilocalories | 378 kcal | 1263 kcal |
Lipids | 1.7g | 5.5g |
- of which saturated fats | 0.7g | 2.4g |
Carbohydrates | 75g | 251g |
- of which Sugar | 7.7g | 26g |
Fibers | 1g | 3.2g |
Protein | 15g | 50g |
Salt | 0.47g | 1.56g |
Vitamin A | 192mcg | 640mcg |
Vitamin D | 1.2mcg | 4mcg |
Vitamin E | 2.7mg | 9mg |
Vitamin K | 22mcg | 75mcg |
Vitamin C | 18mg | 60mg |
Vitamin B1 (Thiamine) | 0.26mg | 0.86mg |
Vitamin B2 (Riboflavin) | 0.34mg | 1.1mg |
Vitamin B3 (Niacin) | 3.8mg | 13mg |
Vitamin B6 (Pyridoxine) | 0.33mg | 1.1mg |
Vitamin B9 (Folic acid) | 45mcg | 150mcg |
Vitamin B12 (Cobalamin) | 2.2mcg | 7.4mcg |
Vitamin B8 (Biotin) | 11mcg | 37mcg |
Vitamin B5 (Pantothenic acid) | 1.4mg | 4.5mg |
Calcium | 180mg | 600mg |
Phosphorus | 157mg | 525mg |
Magnesium | 84mg | 282mg |
Iron | 4.2mg | 14mg |
Zinc | 3mg | 10mg |
Copper | 0.3mg | 1mg |
Manganese | 0.6g | 2mg |
Fluoride | 1mg | 3.5mg |
Selenium | 16mcg | 55mcg |
Chrome | 12mcg | 40mcg |
Molybdenum | 15mcg | 50mcg |
Iodine | 44.9mcg | 150mcg |
Creatine | 0.9g | 3g |
Ingredients ChocolateMaltodextrin, protein concentrate from whey [MILK], caseinate calcium [MILKFlavours, creatine monohydrate, creatine mineral complex MILK, medium-chain triglycerides, albumin eGG, dipotassium phosphate, sodium chloride, color (curcumin), vitamin and mineral blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopherol acetate, nicotinamide, zinc oxide, retinol acetate, D-calcium pantothenate, sodium fluoride, manganese sulfate, potassium iodide, cyanocobalamin, D-biotin, chromium chloride, pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [ ]GLUTEN from BLEL-glutamine, magnesium oxide, whey powder [MILKInositol, L-ascorbic acid, sweetener (sucralose), antioxidant (tocopherol-rich extract), calcium D-pantothenate, pteroylglutaminic acid.
Per 100g | For 334g | |
---|---|---|
Kilocalories | 380 kcal | 1268 kcal |
Lipids | 1.4g | 4.6g |
- of which saturated fats | 0.5g | 1.7g |
Carbohydrates | 77g | 256g |
- of which Sugar | 7.8g | 26g |
Protein | 15g | 50g |
Salt | 0.48g | 1.59g |
Vitamin A | 192mcg | 640mcg |
Vitamin D | 1.2mcg | 4mcg |
Vitamin E | 2.7mg | 9mg |
Vitamin K | 22mcg | 75mcg |
Vitamin C | 18mg | 60mg |
Vitamin B1 (Thiamine) | 0.26mg | 0.86mg |
Vitamin B2 (Riboflavin) | 0.34mg | 1.1mg |
Vitamin B3 (Niacin) | 3.8mg | 13mg |
Vitamin B6 (Pyridoxine) | 0.33mg | 1.1mg |
Vitamin B9 (Folic acid) | 45mcg | 150mcg |
Vitamin B12 (Cobalamin) | 2.2mcg | 7.4mcg |
Vitamin B8 (Biotin) | 11mcg | 37mcg |
Vitamin B5 (Pantothenic acid) | 1.4mg | 4.5mg |
Calcium | 180mg | 600mg |
Phosphorus | 157mg | 525mg |
Magnesium | 84mg | 282mg |
Iron | 4.2mg | 14mg |
Zinc | 3mg | 10mg |
Copper | 0.3mg | 1mg |
Manganese | 0.6g | 2mg |
Fluoride | 1mg | 3.5mg |
Selenium | 16mcg | 55mcg |
Chrome | 12mcg | 40mcg |
Molybdenum | 15mcg | 50mcg |
Iodine | 44.9mcg | 150mcg |
Creatine | 0.9g | 3g |
Ingredients VanillaMaltodextrin, protein concentrate from whey [MILK], caseinate calcium [MILKFlavours, creatine monohydrate, creatine mineral complex MILK, medium-chain triglycerides, albumin eGG, dipotassium phosphate, sodium chloride, color (curcumin), vitamin and mineral blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopherol acetate, nicotinamide, zinc oxide, retinol acetate, D-calcium pantothenate, sodium fluoride, manganese sulfate, potassium iodide, cyanocobalamin, D-biotin, chromium chloride, pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [ ]GLUTEN from BLEL-glutamine, magnesium oxide, whey powder [MILKInositol, L-ascorbic acid, sweetener (sucralose), antioxidant (tocopherol-rich extract), calcium D-pantothenate, pteroylglutaminic acid.
Per 100g | For 334g | |
---|---|---|
Kilocalories | 380 kcal | 1268 kcal |
Lipids | 1.4g | 4.6g |
- of which saturated fats | 0.5g | 1.7g |
Carbohydrates | 77g | 256g |
- of which Sugar | 7.8g | 26g |
Protein | 15g | 50g |
Salt | 0.48g | 1.59g |
Vitamin A | 192mcg | 640mcg |
Vitamin D | 1.2mcg | 4mcg |
Vitamin E | 2.7mg | 9mg |
Vitamin K | 22mcg | 75mcg |
Vitamin C | 18mg | 60mg |
Vitamin B1 (Thiamine) | 0.26mg | 0.86mg |
Vitamin B2 (Riboflavin) | 0.34mg | 1.1mg |
Vitamin B3 (Niacin) | 3.8mg | 13mg |
Vitamin B6 (Pyridoxine) | 0.33mg | 1.1mg |
Vitamin B9 (Folic acid) | 45mcg | 150mcg |
Vitamin B12 (Cobalamin) | 2.2mcg | 7.4mcg |
Vitamin B8 (Biotin) | 11mcg | 37mcg |
Vitamin B5 (Pantothenic acid) | 1.4mg | 4.5mg |
Calcium | 180mg | 600mg |
Phosphorus | 157mg | 525mg |
Magnesium | 84mg | 282mg |
Iron | 4.2mg | 14mg |
Zinc | 3mg | 10mg |
Copper | 0.3mg | 1mg |
Manganese | 0.6g | 2mg |
Fluoride | 1mg | 3.5mg |
Selenium | 16mcg | 55mcg |
Chrome | 12mcg | 40mcg |
Molybdenum | 15mcg | 50mcg |
Iodine | 44.9mcg | 150mcg |
Creatine | 0.9g | 3g |
Ingredients StrawberryMaltodextrin, protein concentrate from whey [MILK], caseinate calcium [MILKFlavours, creatine monohydrate, creatine mineral complex MILK, medium-chain triglycerides, albumin eGG, dipotassium phosphate, sodium chloride, color (curcumin), vitamin and mineral blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopherol acetate, nicotinamide, zinc oxide, retinol acetate, D-calcium pantothenate, sodium fluoride, manganese sulfate, potassium iodide, cyanocobalamin, D-biotin, chromium chloride, pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [ ]GLUTEN from BLEL-glutamine, magnesium oxide, whey powder [MILKInositol, L-ascorbic acid, sweetener (sucralose), antioxidant (tocopherol-rich extract), calcium D-pantothenate, pteroylglutaminic acid.
Per 100g | For 334g | |
---|---|---|
Kilocalories | 379 kcal | 1267 kcal |
Lipids | 1.4g | 4.7g |
- of which saturated fats | 0.5g | 1.8g |
Carbohydrates | 77g | 256g |
- of which Sugar | 7.9g | 26g |
Protein | 15g | 50g |
Salt | 0.48g | 1.59g |
Vitamin A | 192mcg | 640mcg |
Vitamin D | 1.2mcg | 4mcg |
Vitamin E | 2.7mg | 9mg |
Vitamin K | 22mcg | 75mcg |
Vitamin C | 18mg | 60mg |
Vitamin B1 (Thiamine) | 0.26mg | 0.86mg |
Vitamin B2 (Riboflavin) | 0.34mg | 1.1mg |
Vitamin B3 (Niacin) | 3.8mg | 13mg |
Vitamin B6 (Pyridoxine) | 0.33mg | 1.1mg |
Vitamin B9 (Folic acid) | 45mcg | 150mcg |
Vitamin B12 (Cobalamin) | 2.2mcg | 7.4mcg |
Vitamin B8 (Biotin) | 11mcg | 37mcg |
Vitamin B5 (Pantothenic acid) | 1.4mg | 4.5mg |
Calcium | 180mg | 600mg |
Phosphorus | 157mg | 525mg |
Magnesium | 84mg | 282mg |
Iron | 4.2mg | 14mg |
Zinc | 3mg | 10mg |
Copper | 0.3mg | 1mg |
Manganese | 0.6g | 2mg |
Fluoride | 1mg | 3.5mg |
Selenium | 16mcg | 55mcg |
Chrome | 12mcg | 40mcg |
Molybdenum | 15mcg | 50mcg |
Iodine | 44.9mcg | 150mcg |
Creatine | 0.9g | 3g |
Ingredients Banana maltodextrin, protein concentrate from whey [MILK], caseinate calcium [MILKFlavours, creatine monohydrate, creatine mineral complex MILK, medium-chain triglycerides, albumin eGG, dipotassium phosphate, sodium chloride, color (curcumin), vitamin and mineral blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopherol acetate, nicotinamide, zinc oxide, retinol acetate, D-calcium pantothenate, sodium fluoride, manganese sulfate, potassium iodide, cyanocobalamin, D-biotin, chromium chloride, pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [ ]GLUTEN from BLEL-glutamine, magnesium oxide, whey powder [MILKInositol, L-ascorbic acid, sweetener (sucralose), antioxidant (tocopherol-rich extract), calcium D-pantothenate, pteroylglutaminic acid.
Per 100g | For 334g | |
---|---|---|
Kilocalories | 379 kcal | 1267 kcal |
Lipids | 1.6g | 5.4g |
- of which saturated fats | 0.6g | 2g |
Carbohydrates | 76g | 254g |
- of which Sugar | 8g | 27g |
Protein | 15g | 50g |
Salt | 0.49g | 1.63g |
Vitamin A | 192mcg | 640mcg |
Vitamin D | 1.2mcg | 4mcg |
Vitamin E | 2.7mg | 9mg |
Vitamin K | 22mcg | 75mcg |
Vitamin C | 18mg | 60mg |
Vitamin B1 (Thiamine) | 0.26mg | 0.86mg |
Vitamin B2 (Riboflavin) | 0.34mg | 1.1mg |
Vitamin B3 (Niacin) | 3.8mg | 13mg |
Vitamin B6 (Pyridoxine) | 0.33mg | 1.1mg |
Vitamin B9 (Folic acid) | 45mcg | 150mcg |
Vitamin B12 (Cobalamin) | 2.2mcg | 7.4mcg |
Vitamin B8 (Biotin) | 11mcg | 37mcg |
Vitamin B5 (Pantothenic acid) | 1.4mg | 4.5mg |
Calcium | 180mg | 600mg |
Phosphorus | 157mg | 525mg |
Magnesium | 84mg | 282mg |
Iron | 4.2mg | 14mg |
Zinc | 3mg | 10mg |
Copper | 0.3mg | 1mg |
Manganese | 0.6g | 2mg |
Fluoride | 1mg | 3.5mg |
Selenium | 16mcg | 55mcg |
Chrome | 12mcg | 40mcg |
Molybdenum | 15mcg | 50mcg |
Iodine | 44.9mcg | 150mcg |
Creatine | 0.9g | 3g |
Ingredients Cookies and CreamMaltodextrin, protein concentrate from whey [MILK], caseinate calcium [MILK], flavourings, crumbled cookie (1.4%) [wheat flour wheat, sugar, vegetable fats (palm and rapeseed), low-fat cocoa powder, sodium chloride], creatine monohydrate, mineral complex of MILK, medium-chain triglycerides, albumin eGG, dipotassium phosphate, sodium chloride, color (curcumin), vitamin and mineral blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopherol acetate, nicotinamide, zinc oxide, retinol acetate, D-calcium pantothenate, sodium fluoride, manganese sulfate, potassium iodide, cyanocobalamin, D-biotin, chromium chloride, pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [ ]GLUTEN from BLEL-glutamine, magnesium oxide, whey powder [MILKInositol, L-ascorbic acid, sweetener (sucralose), antioxidant (tocopherol-rich extract), calcium D-pantothenate, pteroylglutaminic acid.
Per 100g | For 334g | |
---|---|---|
Kilocalories | 378 kcal | 1263 kcal |
Lipids | 1.7g | 5.5g |
- of which saturated fats | 0.7g | 2.4g |
Carbohydrates | 75g | 251g |
- of which Sugar | 7.7g | 26g |
Fibers | 1g | 3.2g |
Protein | 15g | 50g |
Salt | 0.47g | 1.56g |
Vitamin A | 192mcg | 640mcg |
Vitamin D | 1.2mcg | 4mcg |
Vitamin E | 2.7mg | 9mg |
Vitamin K | 22mcg | 75mcg |
Vitamin C | 18mg | 60mg |
Vitamin B1 (Thiamine) | 0.26mg | 0.86mg |
Vitamin B2 (Riboflavin) | 0.34mg | 1.1mg |
Vitamin B3 (Niacin) | 3.8mg | 13mg |
Vitamin B6 (Pyridoxine) | 0.33mg | 1.1mg |
Vitamin B9 (Folic acid) | 45mcg | 150mcg |
Vitamin B12 (Cobalamin) | 2.2mcg | 7.4mcg |
Vitamin B8 (Biotin) | 11mcg | 37mcg |
Vitamin B5 (Pantothenic acid) | 1.4mg | 4.5mg |
Calcium | 180mg | 600mg |
Phosphorus | 157mg | 525mg |
Magnesium | 84mg | 282mg |
Iron | 4.2mg | 14mg |
Zinc | 3mg | 10mg |
Copper | 0.3mg | 1mg |
Manganese | 0.6g | 2mg |
Fluoride | 1mg | 3.5mg |
Selenium | 16mcg | 55mcg |
Chrome | 12mcg | 40mcg |
Molybdenum | 15mcg | 50mcg |
Iodine | 44.9mcg | 150mcg |
Creatine | 0.9g | 3g |
Ingredients Chocolate MintMaltodextrin, protein concentrate from whey [MILK], caseinate calcium [MILKCocoa powder, flavourings, creatine monohydrate, creatine mineral complex MILK, medium-chain triglycerides, albumin eGG, dipotassium phosphate, sodium chloride, color (curcumin), vitamin and mineral blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopherol acetate, nicotinamide, zinc oxide, retinol acetate, D-calcium pantothenate, sodium fluoride, manganese sulfate, potassium iodide, cyanocobalamin, D-biotin, chromium chloride, pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [ ]GLUTEN from BLEL-glutamine, magnesium oxide, whey powder [MILKInositol, L-ascorbic acid, sweetener (sucralose), antioxidant (tocopherol-rich extract), calcium D-pantothenate, pteroylglutaminic acid.
Per 100g | For 334g | |
---|---|---|
Kilocalories | 378 kcal | 1263 kcal |
Lipids | 1.7g | 5.5g |
- of which saturated fats | 0.7g | 2.4g |
Carbohydrates | 75g | 251g |
- of which Sugar | 7.7g | 26g |
Fibers | 1g | 3.2g |
Protein | 15g | 50g |
Salt | 0.47g | 1.56g |
Vitamin A | 192mcg | 640mcg |
Vitamin D | 1.2mcg | 4mcg |
Vitamin E | 2.7mg | 9mg |
Vitamin K | 22mcg | 75mcg |
Vitamin C | 18mg | 60mg |
Vitamin B1 (Thiamine) | 0.26mg | 0.86mg |
Vitamin B2 (Riboflavin) | 0.34mg | 1.1mg |
Vitamin B3 (Niacin) | 3.8mg | 13mg |
Vitamin B6 (Pyridoxine) | 0.33mg | 1.1mg |
Vitamin B9 (Folic acid) | 45mcg | 150mcg |
Vitamin B12 (Cobalamin) | 2.2mcg | 7.4mcg |
Vitamin B8 (Biotin) | 11mcg | 37mcg |
Vitamin B5 (Pantothenic acid) | 1.4mg | 4.5mg |
Calcium | 180mg | 600mg |
Phosphorus | 157mg | 525mg |
Magnesium | 84mg | 282mg |
Iron | 4.2mg | 14mg |
Zinc | 3mg | 10mg |
Copper | 0.3mg | 1mg |
Manganese | 0.6g | 2mg |
Fluoride | 1mg | 3.5mg |
Selenium | 16mcg | 55mcg |
Chrome | 12mcg | 40mcg |
Molybdenum | 15mcg | 50mcg |
Iodine | 44.9mcg | 150mcg |
Creatine | 0.9g | 3g |
Ingredients Chocolate & Peanut butterMaltodextrin, protein concentrate from whey [MILK], caseinate calcium [MILKCocoa powder, flavourings, creatine monohydrate, creatine mineral complex MILK, medium-chain triglycerides, albumin eGG, dipotassium phosphate, sodium chloride, color (curcumin), vitamin and mineral blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopherol acetate, nicotinamide, zinc oxide, retinol acetate, D-calcium pantothenate, sodium fluoride, manganese sulfate, potassium iodide, cyanocobalamin, D-biotin, chromium chloride, pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [ ]GLUTEN from BLEL-glutamine, magnesium oxide, whey powder [MILKInositol, L-ascorbic acid, sweetener (sucralose), antioxidant (tocopherol-rich extract), calcium D-pantothenate, pteroylglutaminic acid.