

Zero calories and zero sugar
Per bottle | For 100ml | ||
---|---|---|---|
Calories | 0kcal | 0kcal | |
Lipids | 0g | 0g | |
saturated | 0g | 0g | |
Carbohydrates | 0g | 0g | |
Sugars | 0g | 0g | |
Protein | 0g | 0g | |
Salt | 0g | 0g | |
Orange juice concentrate | 161mg | 23mg | |
L-Carnitine | 2000mg | 286mg |
Ingredients OrangeWater, acidity regulators: E330/E331, L-Carnitine, flavor, preservatives: E202/E211, orange juice from concentrate 0.5%, sweetener: E955, colorants: E102/E110.
Per bottle | For 100ml | ||
---|---|---|---|
Calories | 0kcal | 0kcal | |
Lipids | 0g | 0g | |
saturated | 0g | 0g | |
Carbohydrates | 0g | 0g | |
Sugars | 0g | 0g | |
Protein | 0g | 0g | |
Salt | 0g | 0g | |
Lemon juice concentrate | 161mg | 23mg | |
L-Carnitine | 2000mg | 286mg |
Ingredients Lemon & Lime Water, acidity regulators: E330/E331, L-Carnitine, flavor, preservatives: E202/E211, lemon juice concentrate 0.5%, sweetener: E955, colorants: E102/E110.
Per bottle | For 100ml | ||
---|---|---|---|
Calories | 0kcal | 0kcal | |
Lipids | 0g | 0g | |
saturated | 0g | 0g | |
Carbohydrates | 0g | 0g | |
Sugars | 0g | 0g | |
Protein | 0g | 0g | |
Salt | 0g | 0g | |
Cranberry and lemon juice concentrate | 161mg | 23mg | |
L-Carnitine | 2000mg | 286mg |
Ingredients Cranberry & LemonWater, acidity regulators: E330/E331, L-Carnitine, flavor, preservatives: E202/E211, cranberry and lemon juice from concentrate 0.5%, sweetener: E955, colorants: E122/E110.
Per bottle | For 100ml | ||
---|---|---|---|
Calories | 0kcal | 0kcal | |
Lipids | 0g | 0g | |
saturated | 0g | 0g | |
Carbohydrates | 0g | 0g | |
Sugars | 0g | 0g | |
Protein | 0g | 0g | |
Salt | 0g | 0g | |
L-Carnitine | 2000mg | 286mg |
Ingredients Peach iced teaWater, acidity regulators: E330/E331, L-carnitine, flavor, preservatives: E202/E211, sweetener: E955, color: E150d.
Zero calories and zero sugar