Nitro-tech (1.8kg)
Enriched with creatine
For 46 g | %AR | |
---|---|---|
Kilocalories | 150 kcal | |
Fats and oils | 2,5 g | 3%* |
- of which saturated fats | 2 g | 10%* |
Cholesterol | 90 mg | 30% |
Carbohydrates | 3g | 1%* |
Total sugar | 2 g | ** |
- of which Added sugar | 0 g | 0%* |
Protein | 30 g | 60%* |
Calcium | 380 mg | 29% |
Iron | 0.6 mg | 3% |
Sodium | 140 mg | 6% |
Potassium | 200 mg | 4% |
Nitro-Amino Matrix | ||
L-Leucine | 3,3 g | ** |
L-Valine | 1,8 g | ** |
L-Isoleucine | 1,7 g | ** |
Scientifically Studied Musclebuilder | ||
Creatine monohydrate | 3 g | ** |
Vanilla ingredientsA mixture of proteins and peptides (peptides from whey, protein isolate whey, protein isolate whey 97%), protein concentrate from whey, maltodextrin, calcium carbonate, natural and artificial flavours, emulsifier (potassium lecithin) soy and/or sunflower), gum blend (cellulose gum, xanthan gum, carrageenan), enzyplex (papain, amylase), salt, sweeteners (sucralose, acesulfame-potassium).
Per 100 g | For 46 g | |
---|---|---|
Kilocalories | 1494 kJ / 354 kcal | 672 kJ / 159 kcal |
Fats and oils | 7,6 g | 3,4 g |
- of which saturated fats | 5,5 g | 2,5 g |
Carbohydrates | 4,8 g | 2,2 g |
- of which sugars | 2,6 g | 1,2 g |
Fibers | 1,5 g | 0,7 g |
Protein | 66 g | 30 g |
Salt | 0,98 g | 0,44 g |
Other ingredients | ||
Creatine monohydrate | 6,6 g | 3,0 g |
Chocolate ingredientsA blend of whey (86%) (protein concentrate from whey [milkProtein isolate whey [milkProtein concentrate hydrolysate whey [milkCreatine monohydrate (7%), low-fat cocoa (4%), flavouring, emulsifier (lecithins (soy)], sodium chloride, thickener (guar gum), sweeteners (acesulfame-K, sucralose).
Per 100 g (%AR) | For 46 g (%AR) | |
---|---|---|
Kilocalories | 1478 kJ (18%) / 353 kcal (18%) | 665 kJ (8%) / 159 kcal (8%) |
Fats and oils | 6 g (9%) | 2,7 g (4%) |
- of which saturated fats | 4 g (20%) | 1,8 g (9%) |
Carbohydrates | 7,5 g (3%) | 3,4 g (1%) |
- of which sugars | 4,7 g (5%) | 2,1 g (2%) |
Protein | 66 g (132%) | 30 g (60%) |
Salt | 0,8 g (13%) | 0,36 g (6%) |
Nitro amino acid matrix | ||
L-Leucine | 7,3 g | 3,29 g |
L-Isoleucine | 4 g | 1,8 g |
L-Valine | 3,8 g | 1,7 g |
Scientific studies on anabolics | ||
Creatine monohydrate | 6,6 g | 3,0 g |
Cookie ingredientsProtein isolate and peptide blend (46%) (protein isolate from whey (milk), peptides from whey (milk), protein isolate from whey 97 % (milk)), protein concentrate from whey (milk) (43%), creatine monohydrate (7%), flavouring (milk), cookie crumbs (1.15%) (rice flour, sugar, modified starch (tapioca starch, corn starch), palm oil, cocoa powder, salt, chocolate liquor, flavouring, raising agent (sodium bicarbonate)), color (calcium carbonate), emulsifiers (sunflower lecithin, corn lecithin), vegetable oil (wheat flour), sugar (wheat flour) soy), thickeners (cellulose gum).
Per 100 g (%AR) | For 46 g (%AR) | |
---|---|---|
Kilocalories | 1488 kJ (18%) / 356 kcal (18%) | 670 kJ (8%) / 160 kcal (8%) |
Fats and oils | 6 g (9%) | 2,7 g (4%) |
- of which saturated fats | 4 g (20%) | 1,8 g (9%) |
Carbohydrates | 7,8 g (3%) | 3,5 g (1%) |
- of which sugars | 4,7 g (5%) | 2,1 g (2%) |
Protein | 67 g (134%) | 30 g (60%) |
Salt | 0,87 g (15%) | 0,39 g (7%) |
Calcium | 378 mg (47%) | 170 mg (21%) |
Nitro amino acid matrix | ||
L-Leucine | 7,3 g | 3,29 g |
L-Isoleucine | 4 g | 1,8 g |
L-Valine | 3,8 g | 1,7 g |
Scientific studies on anabolics | ||
Creatine monohydrate | 6,6 g | 3,0 g |
Strawberry ingredientsProtein isolate and peptide blend (47%) (protein isolate from whey (milk), peptides from whey (milk), protein isolate from whey 97 % (milk)), protein concentrate from whey (milk) (43%), creatine monohydrate (7%), flavours (milk), thickeners (cellulose gum, xanthan gum, carrageenan), colourings (beet red, calcium carbonate), emulsifiers (sunflower lecithin, sodium lecithin) soy), salt, enzyplex.