MASS-TECH ELITE (3,2Kg)
Protein/carbohydrate ratio
Per 100 g | For 1 portion with water | For 1 portion with milk | |
---|---|---|---|
Kilocalories | 359.3 kcal | 207.5 kcal | 250 kcal |
Fats and oils | 2,60 g | 1,5 g | 1,75 g |
- of which saturated fats | 1,52 g | 0,875 g | 1 g |
- of which cholesterol | 75.75 mg | 43.75 mg | 46.25 mg |
Carbohydrates | 57,1 g | 33 g | 39 g |
- of which sugars (total) | 4,33 g | 2,5 g | 8,5 g |
- of which added sugars | 2,16 g | 1,25 g | 1,25 g |
Fibers | 0,87 g | 0,5 g | 0,5 g |
Protein | 27,27 g | 15,75 g | 20 g |
Calcium | 316 mg | 182.5 mg | 330 mg |
Iron | 1.04 mg | 0.6 mg | 0.625 mg |
Sodium | 216.5 mg | 125 mg | 177.5 mg |
Potassium | 237.8 mg | 135 mg | 325 mg |
Muscle and Strength Booster Complex | |||
- L-glutamine and precursors (such as whey protein, calcium caseinate, egg albumin) | 4,33 g | 2,5 g | 3,75 g |
- creatine monohydrate | 4,33 g | 2,5 g | 2,5 g |
- L-leucine (whey protein, calcium caseinate, egg albumin) | 3 g | 1,7 g | 2,1 g |
- L-valine (whey protein, calcium caseinate, egg albumin) | 1,6 g | 0,925 g | 1,2 g |
- L-isoleucine (whey protein, calcium caseinate, egg albumin) | 1,6 g | 0,9 g | 1,125 g |
Digestion and Absorption Support | |||
Prohydrolase (proteases such as Bacillus subtilis and Bromelain) | 272.7 mg | 90 mg | 90 mg |
Ingredients:Multiphase carbohydrate complex (maltodextrin, ModCarb [bran oats, quinoa, buckwheat, millet], isomaltulose), multiphase protein system (protein concentrate from whey, calcium caseinate, albumin egg, protein isolate whey 97%, hydrolyzed whey proteins, , whey protein isolate), cocoa powder (alkali treated), cocoa extender (locust bean powder, coconut oil, coconut syrup solids, sodium caseinate, mono and diglycerides, dipotassium phosphate, silicon dioxide, natural flavour), natural flavour, calcium carbonate, emulsifier (potassium lecithin) soy and/or sunflower gums), mixed gums (cellulose gum, xanthan gum, carrageenan), salt, sweeteners (sucralose, acesulfame potassium), medium-chain triglycerides.
Per 100 g | For 230 g with 470 ml water | For 230 g with 510 ml skimmed milk | |
---|---|---|---|
Kilocalories | 1604 kj / 378 kcal | 3689 kj / 870 kcal | 4424 kj / 1049 kcal |
Fats and oils | 3,1 g | 7.1 kcal | 8.0 kcal |
- of which saturated fats | 2,2 g | 5,2 g | 5,8 g |
Carbohydrates | 60 g | 138 g | 163 g |
- of which Sugar | 4,9 g | 11,2 g | 37 g |
Fibers | |||
Protein | 27 g | 63 g | 80 g |
Salt | 0,14 g | 0,32 g | 0,86 g |
Other active ingredients | |||
Creatine (as creatine monohydrate) | 1,3 g | 3,0 g | 3,0 g |
Ingredients:Maltodextrin, protein blend (36%) (protein concentrate from whey [milkCalcium caseinate [milk...], albumin egg, , whey protein isolate [milkProtein concentrate hydrolysate whey [milk]), creatine monohydrate (1%), flavouring (milk), colouring (calcium carbonate), emulsifier (lecithins [soy]), thickeners (guar gum), sweeteners (acesulfame-K, sucralose), encapsulated medium-chain triglycerides (medium-chain triglycerides [huile de palmiste], glucose syrup, protein milk, stabilizer [phosphates de potassium], anti-caking agent [phosphates de calcium]).
Per 100 g | For 230 g with 470 ml water | For 230 g with 510 ml skimmed milk | |
---|---|---|---|
Kilocalories | 1598 kj / 377 kcal | 3675 kj / 867 kcal | 4410 kj / 1046 kcal |
Fats and oils | 3,1 g | 7.0 kcal | 7.9 kcal |
- of which saturated fats | 2,2 g | 5,2 g | 5,8 g |
Carbohydrates | 60 g | 137 g | 162 g |
- of which Sugar | 4,9 g | 11,2 g | 37 g |
Fibers | |||
Protein | 27 g | 63 g | 80 g |
Salt | 0,14 g | 0,32 g | 0,86 g |
Other active ingredients | |||
Creatine (as creatine monohydrate) | 1,3 g | 3,0 g | 3,0 g |
Ingredients maltodextrin, protein blend (36%) (protein concentrate from whey (milk), calcium caseinate (milk), albumin egg, , whey protein isolate (milk), protein concentrate hydrolysate from whey (milk), creatine monohydrate (1%), flavouring (milk), colorant (calcium carbonate), emulsifier (lecithins [soyChocolate powder (0.2%) (cocoa mass, sugar, low-fat cocoa, emulsifier [dextrose lecithin]) soy]), thickeners (guar gum), sweeteners (acesulfame-K, sucralose), encapsulated medium-chain triglycerides (medium-chain triglycerides [huile de palmiste], glucose syrup, protein milk, stabilizer [phosphates de potassium], anti-caking agent [phosphates de calcium]).