True-Mass-All-In-One Gainer (4,2kg)
High protein content
Per 100 g | For 168 g | %AR* per 100 g | |
---|---|---|---|
Energy | 369 kcal | 620 kcal | - |
Energy | 1543 kJ | 2592 kJ | - |
Grease | 4,4 g | 7,4 g | - |
Saturated fatty acids | 1,0 g | 1,7 g | - |
Carbohydrates | 47 g | 80 g | - |
Sugars | 5,6 g | 9,4 g | - |
Dietary fiber | 2,9 g | 4,8 g | - |
Protein | 33 g | 55 g | - |
Salt | 1,3 g | 2,1 g | - |
Vitamin A | 250 µg | 421 µg | 31% |
Vitamin D | 1.6 µg | 2.6 µg | 31% |
Vitamin E | 3.3 mg | 5.5 mg | 27% |
Vitamin K | 29 µg | 49 µg | 39% |
Vitamin C | 23 mg | 38 mg | 28% |
Thiamine | 0.35 mg | 0.59 mg | 32% |
Riboflavin | 0.43 mg | 0.72 mg | 31% |
Niacin | 5.0 mg | 8.4 mg | 31% |
Vitamin B6 | 0.43 mg | 0.72 mg | 30% |
Folic acid | 55 µg | 92 µg | 27% |
Vitamin B12 | 0.68 µg | 1.1 µg | 27% |
Biotin | 15 µg | 25 µg | 29% |
Pantothenic acid | 1.6 mg | 2.8 mg | 27% |
Potassium | 167 mg | 281 mg | 8% |
Calcium | 221 mg | 371 mg | 28% |
Phosphorus | 246 mg | 414 mg | 35% |
Magnesium | 25.7 mg | 43.2 mg | 7% |
Iron | 7.9 mg | 13 mg | 57% |
Zinc | 11 mg | 18 mg | 108% |
Copper | 0.39 mg | 0.66 mg | 39% |
Manganese | 0.78 mg | 1.3 mg | 39% |
Fluoride | 1.4 mg | 2.3 mg | 39% |
Selenium | 22 µg | 36 µg | 39% |
Chrome | 16 µg | 26 µg | 39% |
Molybdenum | 20 µg | 33 µg | 39% |
Iodine | 58.7 µg | 98.5 µg | 39% |
Sodium | 305 mg | 513 mg | - |
Creatine | 1,8 g | 3,0 g | - |
L-Glutamine | 1,8 g | 3,0 g | - |
Taurine | 0,6 g | 1,0 g | - |
Black pepper extract | 12 mg | 20 mg | - |
*AR: Reference intake for an average adult (8400 kJ/2000 kcal)
Chocolate ingredients maltodextrin, protein blend frommilk(whey protein concentrate (milk), whey protein isolate (milk), micellar casein (milk), emulsifier: lecithin from soy), protein isolate from soy, sunflower oil powder (milk), aromas (milk), creatine monohydrate, low-fat cocoa powder, l-glutamine, bulking agent (polydextrose), thickeners (carrageenan, xanthan gum, sodium carboxymethylcellulose), taurine, vitamin and mineral blend (sodium L-ascorbate, ferric pyrophosphate, DL-alpha-tocopheryl acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, manganese sulfate, cyanocobalamin, D-biotin, chromium(III) chloride hexahydrate, potassium iodide, cholecalciferol, pteroylmonoglutamic acid, sodium selenite, cupric citrate, pyridoxine hydrochloride, thiamine hydrochloride, phytomenadione, riboflavin, sodium molybdate), sodium chloride, sweeteners (acesulfame-K, sucralose), L-ascorbic acid (vitamin C), black pepper extract (Piper nigrum, fruit).
Per 100 g | For 168 g | %AR* per 100 g | |
---|---|---|---|
Energy | 371 kcal | 623 kcal | - |
Energy | 1553 kJ | 2608 kJ | - |
Grease | 4,0 g | 6,7 g | - |
Saturated fatty acids | 0,7 g | 1,2 g | - |
Carbohydrates | 49 g | 83 g | - |
Sugars | 4,8 g | 8,1 g | - |
Dietary fiber | 2,1 g | 3,5 g | - |
Protein | 33 g | 55 g | - |
Salt | 0,76 g | 1,28 g | - |
Vitamin A | 250 µg | 420 µg | 31% |
Vitamin D | 1.6 µg | 2.6 µg | 31% |
Vitamin E | 3.3 mg | 5.5 mg | 27% |
Vitamin K | 29 µg | 49 µg | 39% |
Vitamin C | 23 mg | 38 mg | 28% |
Thiamine | 0.35 mg | 0.59 mg | 32% |
Riboflavin | 0.43 mg | 0.72 mg | 31% |
Niacin | 5.0 mg | 8.4 mg | 31% |
Vitamin B6 | 0.43 mg | 0.72 mg | 30% |
Folic acid | 55 µg | 92 µg | 27% |
Vitamin B12 | 0.68 µg | 1.1 µg | 27% |
Biotin | 15 µg | 25 µg | 29% |
Pantothenic acid | 1.6 mg | 2.8 mg | 27% |
Potassium | 167 mg | 281 mg | 8% |
Calcium | 221 mg | 371 mg | 28% |
Phosphorus | 246 mg | 414 mg | 35% |
Magnesium | 25.7 mg | 43.2 mg | 7% |
Iron | 7.9 mg | 13 mg | 57% |
Zinc | 11 mg | 18 mg | 108% |
Copper | 0.39 mg | 0.66 mg | 39% |
Manganese | 0.78 mg | 1.3 mg | 39% |
Fluoride | 1.4 mg | 2.3 mg | 39% |
Selenium | 22 µg | 36 µg | 39% |
Chrome | 16 µg | 26 µg | 39% |
Molybdenum | 20 µg | 33 µg | 39% |
Iodine | 58.7 µg | 98.5 µg | 39% |
Sodium | 305 mg | 513 mg | - |
Creatine | 1,8 g | 3,0 g | - |
L-Glutamine | 1,8 g | 3,0 g | - |
Taurine | 0,6 g | 1,0 g | - |
Black pepper extract | 12 mg | 20 mg | - |
*AR: Reference intake for an average adult (8400 kJ/2000 kcal)
Strawberry ingredients maltodextrin, protein blend from milk (whey protein concentrate (milk), whey protein issolat (milk), micellar casein (milk), emulsifier: lecithin from soy), protein isolate from soy, flavours, sunflower oil powder (milk), creatine monohydrate, l-glutamine, bulking agent (polydextrose), acidifier (citric acid), thickeners (carrageenan, xanthan gum, sodium carboxymethylcellulose), taurine, color (beet red), vitamin and mineral blend (sodium L-ascorbate, ferric pyrophosphate, DL-alpha-tocopheryl acetate, nicotinamide, zinc oxide, retinyl acetate, calcium D-pantothenate, sodium fluoride, manganese sulfate, cyanocobalamin, D-biotin, chromium(III) chloride hexahydrate, potassium iodide, cholecalciferol, pteroylmonoglutamic acid, sodium selenite, cupric citrate, pyridoxine hydrochloride, thiamine hydrochloride, phytomenadione, riboflavin, sodium molybdate), sweeteners (acesulfame-K, sucralose), L-ascorbic acid (vitamin C), black pepper extract (Piper nigrum, fruit).