Protein frapuccino (350g)
Protein coffee
Composition :
Composition Frappuccino drink :
Nutritional information
1 portion = 35g
Per 35 g | Per 100 g | ||
---|---|---|---|
Energy kJ (kcal) | 532 (127) | 1 519 (363) | |
Fat content | 2,4 g | 6,9 g | |
- of which saturated fatty acids | 1,3 g | 3,8 g | |
Carbohydrates | 2,4 g | 6,7 g | |
- of which sugars | 2 g | 5,6 g | |
Fibre | 0,6 g | 1,6 g | |
Protein | 24 g | 68 g | |
Salt | 0,13 g | 0,36 g | |
Caffeine | 172 mg | 492 mg |
*The salt content is exclusively due to the presence of naturally occurring sodium.
Aminogram (g/100g Protein)
Per 100 g | ||
---|---|---|
L-Histidine | 1,9 g | |
L-Isoleucine | 6,6 g | |
L-Leucine | 11,1 g | |
L-Lysine | 9,9 g | |
L-Methionine | 2,2 g | |
Cystine | 2,4 g | |
L-Phenylalanine | 3,3 g | |
L-Tyrosine | 3,1 g | |
L-Threonine | 8,1 g | |
L-Tryptophan | 1,9 g | |
L-Valine | 6,1 g | |
L-Proline | 6,3 g | |
L-Alanine | 5,5 g | |
L-Serine | 5,6 g | |
L-Glycine | 1,9 g | |
L-Arginine | 2,6 g | |
A. L-Aspartic | 11,5 g | |
A. L-Glutamic | 18,3 g |
Ingredients Frapuccino Drink: Lacprodan SP-8011 Instant whey protein concentrate (contains soy lecithin as emulsifier), freeze-dried natural coffee, fat-free alkalized cocoa powder, flavour, caffeine anhydrous, thickener: xanthan gum and sweetener: sucralose.