Sauzero zero bbq (310ml)
Per 100 ml | Per serving (20 ml) | ||
---|---|---|---|
Energy kJ (kcal) | 149 (36) | 7 (1,8) | |
Fat | 0,2 g | 0 g | |
- of which saturated fatty acids | 0 g | 0 g | |
Carbohydrates | 6,3 g | 0,3 g | |
- of which sugars | 2,8 g | 0 g | |
Fibers | 1,1 g |
0 g | |
Protein | 1,7 g | 0,1 g | |
Salt | 1,2 g | 0 g |
Indian Curry Sauce :water, double tomato concentrate, vinegar, curry 4%, modified corn starch, salt, color (ammonium sulfite caramel), smoke flavor, stabilizer (xanthan gum), preservative (potassuim sorbate), spices and sweetener (sucralose).
Per 100 ml | Per serving (20 ml) | ||
---|---|---|---|
Energy kJ (kcal) | 169 (40) | 8 (2) | |
Fat | 0,2 g | 0 g | |
- of which saturated fatty acids | 0 g | 0 g | |
Carbohydrates | 7,3 g | 0,3 g | |
- of which sugars | 4,3 g | 0 g | |
Fibers | 1,3 g | 0 g | |
Protein | 1,8 g | 0,1 g | |
Salt | 1,2 g | 0 g |
Chimichurri Sauce Argentina :water, double tomato concentrate, onion 10%, vinegar, modified corn starch, salt, spices, color (ammonium sulfite caramel), smoke flavor, stabilizer (xanthan gum), preservative (potassium sorbate) and sweetener (sucralose).
Per 100 ml | Per serving (20 ml) | ||
---|---|---|---|
Energy kJ (kcal) | 247 (59) | 12 (2,9) | |
Fat | 1,7 g | 0,1 g | |
- of which saturated fatty acids | 0,1 g | 0 g | |
Carbohydrates | 7,6 g | 0,4 g | |
- of which sugars | 4,1 g | 0,2 g | |
Fibers | 1,1 g | 0 g | |
Protein | 2,8 g | 0,1 g | |
Salt | 1,4 g | 0,1 g |
American Burger Sauce :water, double tomato concentrate, 10% gherkins, vinegar,mustard4%, modified corn starch, salt, color (ammonium sulfite caramel), smoke flavor, stabilizer (xanthan gum), preservative (potassium sorbate), spices and sweetener (sucralose).
Per 100 ml | Per serving (20 ml) | ||
---|---|---|---|
Energy kJ (kcal) | 149 (36) | 7 (0,2) | |
Fat | 0,2 g | 0 g | |
- of which saturated fatty acids | 0 g | 0 g | |
Carbohydrates | 6,3 g | 0,3 g | |
- of which sugars | 2,8 g | 0,1 g | |
Fibers | 1,1 g | 0 g | |
Protein | 1,7 g | 0,1 g | |
Salt | 1,2 g | 0 g |
Oregon Italian Sauce:water, double concentrated tomato, vinegar, oregano 4%, modified corn starch, salt, color (ammonium sulfite caramel), smoke flavor, stabilizer (xanthan gum), preservative (potassium sorbate), spices and sweetener (sucralose).
Per 100 ml | Per serving (20 ml) | ||
---|---|---|---|
Energy kJ (kcal) | 177 (42) | 0,8 (0,2) | |
Fat | 0,8 g | 0 g | |
- of which saturated fatty acids | 0,4 g | 0 g | |
Carbohydrates | 6,5 g | 0,3 g | |
- of which sugars | 3,9 g | 0,2 g | |
Fibers | 1,1 g | 0 g | |
Protein | 1,8 g | 0,1 g | |
Salt | 1,2 g | 0 g |
Bacon England sauce :water, double concentrated tomato paste, vinegar,creamLight 4% (15% fat) (creamLight, modified corn starch, emulsifier (E-471), and stabilizers (E-415, E-451, E-460 and E-466)), modified corn starch, salt, color (ammonium sulfite caramel), smoke flavor, flavors, stabilizer (xanthan gum), preservative (potassium sorbate), and sweetener (sucralose).