Oil spray (200ml)
Pure oil cooking sprays
Composition :
Nutritional information Garlic-flavored extra virgin olive oil
Per dose (1.8 ml/1.7 g) | Per 100 ml | |
---|---|---|
Energy kJ (kcal) | 61 kJ / 15 kcal | 3389 kJ / 824 kcal |
Fats and oils | 1,65 g | 91,6 g |
- of which saturated fatty acids | 0,23 g | 13 g |
- of which monounsaturated fatty acids | 1,26 g | 70 g |
- of which polyunsaturated fatty acids | 0,16 g | 8,6 g |
Carbohydrates | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Ingredients Garlic-flavored Olive Oil : 98% extra virgin olive oil, 2% natural garlic flavor.
NUTRITIONAL INFORMATION OLIVE OIL EXTRA SAVEUR basil
Per dose (1.8 ml/1.7 g) | Per 100 ml | |
---|---|---|
Energy kJ (kcal) | 61 kJ / 15 kcal | 3389 kJ / 824 kcal |
Fats and oils | 1,65 g | 91,6 g |
- of which saturated fatty acids | 0,23 g | 13 g |
- of which monounsaturated fatty acids | 1,26 g | 70 g |
- of which polyunsaturated fatty acids | 0,16 g | 8,6 g |
Carbohydrates | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Ingredients Basil-flavored Olive Oil :98% extra virgin olive oil, 2% natural basil flavor.
NUTRITIONAL INFORMATION OLIVE OIL VIRGIN EXTRA FLAVOR Truffle
Per dose (1.8 ml/1.7 g) | Per 100 ml | |
---|---|---|
Energy kJ (kcal) | 61 kJ / 15 kcal | 3389 kJ / 824 kcal |
Fats and oils | 1,65 g | 91,6 g |
- of which saturated fatty acids | 0,23 g | 13 g |
- of which monounsaturated fatty acids | 1,26 g | 70 g |
- of which polyunsaturated fatty acids | 0,16 g | 8,6 g |
Carbohydrates | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Ingredients Black Truffle Olive Oil :98% extra virgin olive oil, 2% natural black truffle flavor (black truffle extract - Tuber aestivum vit., natural flavors), flavor.
NUTRITIONAL INFORMATION EXTRA VIRGIN OLIVE OIL
Per dose (1.8 ml/1.7 g) | Per 100 ml | |
---|---|---|
Energy kJ (kcal) | 61 kJ / 15 kcal | 3389 kJ / 824 kcal |
Fats and oils | 1,65 g | 91,6 g |
- of which saturated fatty acids | 0,23 g | 13 g |
- of which monounsaturated fatty acids | 1,26 g | 70 g |
- of which polyunsaturated fatty acids | 0,16 g | 8,6 g |
Carbohydrates | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Ingredients Extra Virgin Olive Oil :100% extra virgin olive oil.
Nutritional information virgin olive oil extra flavor lemon
Per dose (1.8 ml/1.7 g) | Per 100 ml | |
---|---|---|
Energy kJ (kcal) | 61 kJ / 15 kcal | 3389 kJ / 824 kcal |
Fats and oils | 1,65 g | 91,6 g |
- of which saturated fatty acids | 0,23 g | 13 g |
- of which monounsaturated fatty acids | 1,26 g | 70 g |
- of which polyunsaturated fatty acids | 0,16 g | 8,6 g |
Carbohydrates | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Ingredients Lemon-flavored Olive Oil :98% extra virgin olive oil, 2% natural lemon flavor.
NUTRITIONAL INFORMATION Sunflower oil
Per dose (1.8 ml/1.7 g) | Per 100 ml | |
---|---|---|
Energy kJ (kcal) | 62 kJ / 15 kcal | 3404 kJ / 828 kcal |
Fats and oils | 1,66 g | 92 g |
- of which saturated fatty acids | 0,15 g | 13 g |
- of which monounsaturated fatty acids | 1,35 g | 70 g |
- of which polyunsaturated fatty acids | 0,16 g | 8,6 g |
Carbohydrates | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Ingredients Sunflower oil :98% high oleic sunflower oil, 2% natural butter flavor.
NUTRITIONAL INFORMATION Avocado oil
Per dose (1.8 ml/1.7 g) | Per 100 ml | |
---|---|---|
Energy kJ (kcal) | 61 kJ / 15 kcal | 3389 kJ / 824 kcal |
Fats and oils | 1,7 g | 91,6 g |
- of which saturated fatty acids | 0,3 g | 13 g |
- of which monounsaturated fatty acids | 1,2 g | 70 g |
- of which polyunsaturated fatty acids | 0,2 g | 8,6 g |
Carbohydrates | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Vitamin E | 1 mg / 8%* (in euros) | 6mg / 50%* |
*NRV (Dietary Reference Value)
Ingredients Garlic-flavored Olive Oil :98% extra virgin olive oil, 2% natural garlic flavor.