Quadretti + protein (100g)
High in protein, low in carbohydrates
Composition :
Nutritional information
Net weight: 100 g
Per 100 g | Per 50 g | |
---|---|---|
Energy kJ/ kcal | 1190 kJ/ 284 kcal | 595 kJ/ 142 kcal |
Fat content | 4,8 g | 2,4 g |
- of which saturated fat | 2 g | 1 g |
Carbohydrates | 9,80 g | 4,9 g |
- of which sugars | 0,4 g | 0,2 g |
Protein | 36 g | 18 g |
Fiber | 29 g | 14,5 g |
Salt | 0,6 g | 0,3 g |
- of which sodium | 240 mg | 120 mg |
Ingredients: pea protein,oat protein, wheat protein(gluten),egg albumin, wheat fiber, acacia fiber, rice protein, wheat flour, psyllium.