Croissant + fiber (50g)
Rich in fiber
Composition :
Nutritional information
Serving size: 50 g
Per 100 g | Per portion (50 g) | |
---|---|---|
Energy kJ/ kcal | 1432 kJ/ 342 kcal | 716 kJ/ 171 kcal |
Fat content | 20 g | 10 g |
- of which saturated fat | 10 g | 5 g |
Carbohydrates | 8 g | 4 g |
- of which sugars | 1 g | 0,5 g |
Protein | 25 g | 12,5 g |
Fiber | 20 g | 10 g |
Salt | 1,12 g | 0,56 g |
- of which sodium | 448 mg | 224 mg |
Ingredients: wheat protein(gluten),oat protein, rice protein, acacia fiber, wheat fiber, butter(milk), extra virgin olive oil, emulsifier: sunflower lecithin, E471, salt, natural yeast, preservatives: potassium sorbate, sweeteners: sodium cyclamate, vanilla flavor.