CARNIVOR BEEF AMINOS (300tabs)
Ultra-concentrated amino acids
Composition :
Nutritional information
One dose: 3 tablets; 300 tablets
Per dose | %AJR* | ||
---|---|---|---|
Calories | 12kcal | ||
Protein | 3g | 6% | |
Fat | 0g | 0% | |
Cholesterol | 0mg | 0% | |
Vitamin C | 8mg | 13% | |
Vitamin B6 | 2mg | 13% | |
Niacin | 2.6mg | 13% | |
Carnivor Beef Amino Complex. Typical amino acid profile per 100g |
|||
L-leucine | 4253mg | ? | |
L-valine | 3033mg | ? | |
L-isoleucine | 1793mg | ? | |
L-Threonine | 2318mg | ? | |
L-Lysine | 5384mg | ? | |
L-Phenylalanine | 2504mg | ? | |
L-Tryptophan | 384mg | ? | |
L-Methionine | 1236mg | ? | |
L-Histidine | 1334mg | ? | |
A.A non-essential | |||
L-Arginine | 7189mg | ? | |
L-Aspartic Acid | 6430mg | ? | |
L-Alanine | 8511mg | ? | |
L-Cysteine | 500mg | ? | |
L-Glutamic Acid | 11436mg | ? | |
L-Glycine | 18950mg | ? | |
L-Hydroxyproline | 9066mg | ? | |
L-Proline | 10902mg | ? | |
L-Tyrosine | 1179mg | ? | |
L-Serine | 3582mg | ? | |
* Recommended Daily Allowance ? Daily value not established |
Ingredients : CARNIVOR 100% Beef Amino Acid Complex (Beef Protein Isolate, Beef Albumin Concentrate , Beef Immunoglobulin Isolate, Dried Beef Liver), Creatine Monohydrate, GKG (Glutamine (Alpha-Ketoglutarate), KIC (Alpha-Ketoisocaproate), Di-Calcium Phosphate, Microcrystalline Cellulose, Stearic Acid, Magnesium Stearate.