Instant rice flour (1.5kg)
Gluten-free
Per 100 g | ||
---|---|---|
Kilocalories | 360 kcal | |
Fat | 1,48 g | |
of which saturated | <1 g="" td=""> | |
Carbohydrates | 79,5 g | |
of which sugar | <1 g="" td=""> | |
Protein | 7,4 g | |
Fiber | 0 g | |
Sodium | 0,31 g |
White chocolate ingredients: Rice flour, sweetener : Sucralose, flavoring (cream), flavor (white chocolate mix, milk),
May contain traces of egg, milk, soy and gluten.
Per 100g | ||
---|---|---|
Kilocalories | 357 kcal | |
Fat | 1,55 g | |
of which saturated | <1 g="" td=""> | |
Carbohydrates | 78,5 g | |
of which sugar | <1 g="" td=""> | |
Protein | 7,3 g | |
Fiber | 0 g | |
Sodium | 0,31 g |
Hazelnut chocolate ingredients: Rice flour, sweetener : Sucralose, flavoring *(Contains defatted cocoa powder, only chocolate and chocolate derivatives flavoring), hazelnuts. May contain traces of egg, milk, soya and gluten.
Per 100g | ||
---|---|---|
Kilocalories | 359 kcal | |
Fat | 1,8 g | |
of which saturated | <1 g="" td=""> | |
Carbohydrates | 77,5 g | |
of which sugar | <1 g="" --1--=""> | |
Protein | 8,1 g | |
Fiber | 1,2 g | |
Sodium | 0,31 g |
Chocolate ingredients: Rice flour, sweetener : Sucralose, flavorings (Contains defatted cocoa powder, only chocolate flavorings and derivatives). May contain traces of egg, milk, soya and gluten.
Per 100g | ||
---|---|---|
Kilocalories | 359 kcal | |
Fat | 1,66 g | |
of which saturated | <0,43 g="" td=""> | |
Carbohydrates | 78,45 g | |
of which sugar | <0,52 g="" --1--=""> | |
Protein | 7,7 g | |
Fiber | 0,67 g | |
Sodium | 0,31 g |
Ingredients black cookies: Rice flour, sweetener : Sucralose, flavourings (chocolate, cream, cookie), defatted cocoa powder (theobroma cocoa), salt, sweetener (sucralose).
May contain traces of egg, milk, soya and gluten.