Collagen vibe (330ml)
Collagen-based
Composition :
Nutritional information
Serving size: 330 ml
Per 100 ml | Per 330 ml | |
---|---|---|
Energy kJ (kcal) | 10 kJ (2) | 33 kJ (7) |
Fat | 0g | 0g |
- of which saturated fat | 0g | 0g |
Carbohydrates | 0g | 0g |
- of which Sugars | 0g | 0g |
Dietary fiber | 0g | 0g |
Protein | 0,3g | 1g |
Salt | 0g | 0g |
Pantothenic acid | 0,90mg | 2,97mg |
Vitamin B6 | 0,21mg | 0,69mg |
Biotin | 7.5mcg | 24.75mcg |
Vitamin B12 | 0,375mcg | 1,238mcg |
Ingredients: water, carbon dioxide, citric acid, hydrolyzed collagen (bovine), natural flavors, sweeteners: sucralose, acesulfame K, vitamins: pantothenic acid, vitamin B6, biotin, vitamin B12.