Profi Mass (2.5kg)
Helps with mass gain
Per 100 g | Per 50 g | |
---|---|---|
Energy | 1619 kJ / 382 kcal | 809 kJ / 191 kcal |
Protein | 45 g | 23 g |
Fat content | 4,7 g | 2,3 g |
- of which saturated fat | 3,8 g | 1,9 g |
Carbohydrates | 40 g | 20 g |
- of which Sugars | 7 g | 3,5 g |
Fiber | 0 g | 0 g |
Salt | 0,25 g | 0,13 g |
Taurine | 500 mg | 250 mg |
L-glutamine | 250 mg | 125 mg |
TCM acetate | 700 mg | 350 mg |
Aminogram model | Per 100 g | Per 50 g |
Total amino acids | 56067 mg | 28033 mg |
L-glutamic acid | 10160 mg | 5080 mg |
*/**L-leucine | 5936 mg | 2968 mg |
L-aspartic acid | 6147 mg | 3073 mg |
* L-Lysine | 5372 mg | 2686 mg |
L-Proline | 3106 mg | 1553 mg |
*/**L-Valine | 3309 mg | 1654 mg |
*/**L-Isoleucine | 3578 mg | 1789 mg |
* L-Threonine | 3742 mg | 1871 mg |
L-Alanine | 2793 mg | 1396 mg |
L-Serine | 2582 mg | 1291 mg |
*/*** L-Phenyloalanine | 1691 mg | 845 mg /*** L-Tyrosine |
*** L-Tyrosine | 1472 mg | 736 mg |
L-Arginine | 1185 mg | 592 mg |
L-Glycine | 787 mg | 393 mg |
* L-Methionine | 1239 mg | 619 mg |
L-Histidine | 958 mg | 479 mg |
L-Cysteine | 1226 mg | 613 mg |
*/** L-Tryptophan | 784 mg | 392 mg |
* essential amino acids
** branched-chain amino acids
*** aromatic amino acids
Ingredients: 56% protein blend (whey protein concentrate (from milk), whey protein isolate (from milk), micellar casein (from milk), whey protein hydrolysate (from milk)), 40% carbohydrate blend (maltodextrins, high molecular weight waxy corn starch, fructose, isomaltulose*), flavourings, 0.7% medium-chain triglyceride oil (MCT oil), acidity regulators - malic acid, citric acid(for taste :strawberry); 0.5% taurine, 0.25% L-glutamine, thickener - gum arabic, xanthan gum, sodium carboxymethylcellulose; sweeteners - acesulfame K, sucralose, cyclamates; 0.02% vitamins (L-ascorbic acid - vit. C, DL-alpha-tocopherol acetate - vit. E, nicotinamide - niacin, D-biotin, retinyl acetate - vit. A, calcium D-pantothenate - pantothenic acid, pyridoxine hydrochloride - vit. B6, cholecalciferol - vit. D, pteroylmonoglutamic acid - folate, thiamine monohydrate - vit. B1, riboflavins - vit. B2, cyanocobalamin - vit. B12), emulsifiers - soy lecithin; colorants: carmine(for flavors: strawberry, cherry, strawberry-kiwi and banana-cherry), E150c(for flavors: cookies-cream, toffee, chocolate, coffee, iced coffee, hazelnut, cappuccino and tiramisu), riboflavins, E133(for flavor: pistachio) * Isomaltulose is a source of glucose and fructose.