100% native whey (2kg)
Whey with no added sugar
For 30 g | |
---|---|
Energy kJ (kcal) | 466.3 kJ (110.5 kcal) |
Fats and oils - of which saturated fatty acids |
0,69 g 0 g |
Carbohydrates - of which sugars |
1,17 g 0,66 g |
Protein |
24,9 g |
Sodium | 0,04 g |
Aminogram |
For 30 g |
*/**Isoleucine | 1710 mg |
*/**Leucine | 3870 mg |
*/**Valine | 1590 mg |
*Lysine | 3210 mg |
*Methionine | 720 mg |
*Cystine | 840 mg |
*Phenylalaline | 1170 mg |
*Thyrosine | 1110 mg |
*Threonine | 1620 mg |
*Tryptophan | 630 mg |
Aspartic acid | 3540 mg |
Serine | 1310 mg |
Glutamic acid | 5490 mg |
Proline | 1530 mg |
Glycine | 570 mg |
Alanine | 1530 mg |
Histidine | 660 mg |
Arginine | 930 mg |
Ingredients 100% lactose-free, undenatured native whey protein (milk), Flavours, Sweetener: sucralose.
For Chocolate/Tiramisu flavours: cocoa powder.
* Essential amino acids
** Branch chain amino acids
For 30 g | |
---|---|
Energy kJ (kcal) | 463.34 kJ (110.67 kcal) |
Fats and oils - of which saturated fatty acids |
1,56 g 0,83 g |
Carbohydrates - of which sugars |
1,95 g 1,26 g |
Protein |
22,2 g |
Sodium | 0,14 g |
Aminogram |
For 30 g |
*/**Isoleucine | 1387 mg |
*/**Leucine | 2373 mg |
*/**Valine | 1337 mg |
*Lysine | 2287 mg |
*Methionine | 588 mg |
*Cystine | 760 mg |
*Phenylalaline | 746 mg |
*Thyrosine | 768 mg |
*Threonine | 1776 mg |
*Tryptophan | 1055 mg |
Aspartic acid | 2597 mg |
Serine | 1251 mg |
Glutamic acid | 4271 mg |
Proline | 1552 mg |
Glycine | 439 mg |
Alanine | 1155 mg |
Histidine | 439 mg |
Arginine | 602 mg |
Ingredients 100% lactose-free, undenatured native whey protein (milk), Flavours, Cocoa powder, Sweetener: sucralose. * Essential amino acids ** Branch chain amino acids
For 30 g | |
---|---|
Energy kJ (kcal) | 462.64 kJ (110.50 kcal) |
Fats and oils - of which saturated fatty acids |
1,46 g 0,83 g |
Carbohydrates - of which sugars |
1,55 g 1,17 g |
Fibers |
0,30 g |
Protein |
22,8 g |
Sodium | 0,14 g |
Aminogram |
For 30 g |
*/**Isoleucine | 1433 mg |
*/**Leucine | 2452 mg |
*/**Valine | 1382 mg |
*Lysine | 2364 mg |
*Methionine | 608 mg |
*Cystine | 785 mg |
*Phenylalaline | 771 mg |
*Thyrosine | 794 mg |
*Threonine | 1336 mg |
*Tryptophan | 1091 mg |
Aspartic acid | 2684 mg |
Serine | 1293 mg |
Glutamic acid | 4444 mg |
Proline | 1604 mg |
Glycine | 454 mg |
Alanine | 1193 mg |
Histidine | 454 mg |
Arginine | 622 mg |
Ingredients cookies and cream100% lactose-free, undenatured native whey protein (milk), Flavours, Cocoa powder, Sweetener: sucralose. * Essential amino acids ** Branch chain amino acids
For 30 g | |
---|---|
Energy kJ (kcal) | 462.64 kJ (110.5 kcal) |
Fats and oils - of which saturated fatty acids |
1,46 g 0,83 g |
Carbohydrates - of which sugars |
1,55 g 1,17 g |
Fibers |
0,30 g |
Protein |
22,8 g |
Sodium | 0,14 g |
Aminogram |
For 30 g |
*/**Isoleucine | 1456 mg |
*/**Leucine | 2491 mg |
*/**Valine | 1404 mg |
*Lysine | 2402 mg |
*Methionine | 618 mg |
*Cystine | 798 mg |
*Phenylalaline | 783 mg |
*Thyrosine | 806 mg |
*Threonine | 1865 mg |
*Tryptophan | 1108 mg |
Aspartic acid | 2726 mg |
Serine | 1314 mg |
Glutamic acid | 4484 mg |
Proline | 1630 mg |
Glycine | 461 mg |
Alanine | 1212 mg |
Histidine | 461 mg |
Arginine | 632 mg |
Ingredients Vanilla100% lactose-free, undenatured native whey protein (milk), Flavours, Sweetener: sucralose. *Essential amino acids **Branched amino acids