Casein Native Micellar (2kg)
Fresh skim milk protein
For 30 g | AR% | |
---|---|---|
Energy kJ (kcal |
474 kJ (111.42 kcal) | 5% |
Fats and oils - of which saturated fatty acids |
0,66 g 0,05 g |
- - |
Carbohydrates - of which sugars |
0,9 g 0,06 g |
- - |
Protein |
25,47 g | 50% |
Sodium |
0,05 g | 2% |
Aminogram |
For 30 g | |
*/**Isoleucine | 1590 mg | |
*/**Leucine | 2730 mg | |
*/**Valine | 1980 mg | |
*Lysine | 2250 mg | |
*Methionine | 810 mg | |
*Cystine | 120 mg | |
*Phenylalaline | 1470 mg | |
*Thyrosine | 1590 mg | |
*Threonine | 1260 mg | |
*Tryptophan | 390 mg | |
Aspartic acid | 1980 mg | |
Serine | 1710 mg | |
Glutamic acid | 6030 mg | |
Proline | 2820 mg | |
Glycine | 540 mg | |
Alanine | 810 mg | |
Histidine | 870 mg | |
Arginine | 1020 mg |
Ingredients - Chocolate flavors micellar casein (milk), cocoa powder, flavourings, sweetener (sucralose).
* Essential amino acids
** Branch chain amino acids
For 30 g | AR% | |
---|---|---|
Energy kJ (kcal |
474 kJ (111.42 kcal) | 5% |
Fats and oils - of which saturated fatty acids |
0,66 g 0,05 g |
- - |
Carbohydrates - of which sugars |
0,9 g 0,06 g |
- - |
Protein |
25,47 g | 50% |
Salt |
0,05 g | 2% |
Aminogram |
For 30 g | |
*/**Isoleucine | 1590 mg | |
*/**Leucine | 2730 mg | |
*/**Valine | 1980 mg | |
*Lysine | 2250 mg | |
*Methionine | 810 mg | |
*Cystine | 120 mg | |
*Phenylalaline | 1470 mg | |
*Thyrosine | 1590 mg | |
*Threonine | 1260 mg | |
*Tryptophan | 390 mg | |
Aspartic acid | 1980 mg | |
Serine | 1710 mg | |
Glutamic acid | 6030 mg | |
Proline | 2820 mg | |
Glycine | 540 mg | |
Alanine | 810 mg | |
Histidine | 870 mg | |
Arginine | 1020 mg |
Ingredients - vanilla flavorsMicellar casein (milk), flavourings, sweetener (sucralose).
* Essential amino acids
** Branch chain amino acids
For 30 g | AR% | |
---|---|---|
Energy kJ (kcal |
474 kJ (111.42 kcal) | 5% |
Fats and oils - of which saturated fatty acids |
0,66 g 0,05 g |
- - |
Carbohydrates - of which sugars |
0,9 g 0,06 g |
- - |
Protein |
25,47 g | 50% |
Salt |
0,05 g | 2% |
Aminogram |
For 30 g | |
*/**Isoleucine | 1590 mg | |
*/**Leucine | 2730 mg | |
*/**Valine | 1980 mg | |
*Lysine | 2250 mg | |
*Methionine | 810 mg | |
*Cystine | 120 mg | |
*Phenylalaline | 1470 mg | |
*Thyrosine | 1590 mg | |
*Threonine | 1260 mg | |
*Tryptophan | 390 mg | |
Aspartic acid | 1980 mg | |
Serine | 1710 mg | |
Glutamic acid | 6030 mg | |
Proline | 2820 mg | |
Glycine | 540 mg | |
Alanine | 810 mg | |
Histidine | 870 mg | |
Arginine | 1020 mg |
Ingredients - double choco hazelnut flavorsMicellar casein (milk), cocoa powder, flavourings, sweetener (sucralose).
* Essential amino acids
** Branch chain amino acids