100% Isolate Gold Standard (930g)
83% pure protein
100 g | 30 g | % AR per 30 g | |
---|---|---|---|
Energy | 1531 kJ / 366 kcal | 459 kJ / 110 kcal | 5 % |
Fat content | 1,4 g | 0,4 g | 1 % |
- of which saturated fat | 0,4 g | 0,1 g | 1 % |
Carbohydrates | 4,5 g | 1,3 g | 1 % |
- of which Sugars | 1,1 g | 0,3 g | |
Protein | 83 g | 25 g | 50 % |
Salt | 0,74 g | 0,22 g | 4 % |
RA: Reference intake for a typical adult
Chocolate ingredients: Whey isolate protein (milk) (94%) ( whey protein isolate, hydrolyzed whey protein isolate, emulsifier: soya lecithin), flavoring (milk), low-fat cocoa powder, sodium chloride, thickener (xanthan gum), sweetener (sucralose).
100 g | 30 g | %AR per 30 g | |
---|---|---|---|
Energy | 1509 kJ / 361 kcal | 453 kJ / 108 kcal | 5 % |
Fat content | 1,2 g | 0,4 g | 1 % |
- of which saturated fat | 0,3 g | 0,1 g | |
Carbohydrates | 4,0 g | 1,2 g | |
- of which Sugars | 1,0 g | 0,3 g | |
Protein | 83 g | 25 g | 50 % |
Salt | 0,12 g | 0,04 g | 1 % |
RA: Reference intake for a typical adult
Ingredients Vanilla: Whey isolate protein (milk) (95%) ( whey protein isolate, hydrolyzed whey protein isolate, emulsifier: soya lecithin), flavoring, thickener (xanthan gum), sweetener (sucralose), color (curcumin).
100 g | 30 g | % AR per 30 g | |
---|---|---|---|
Energy | 1546 kJ / 369 kcal | 464 kJ / 111 kcal | 6 % |
Fat content | 1,2 g | 0,4 g | 1 % |
- of which saturated fat | 0,3 g | 0,1 g | |
Carbohydrates | 5,7 g | 1,7 g | 1 % |
- of which Sugars | 1,0 g | 0,3 g | |
Protein | 83 g | 25 g | 50 % |
Salt | 0,17 g | 0,05 g | 1 % |
RA: Reference intake for a typical adult
Ingredients Strawberry: Whey isolate protein(milk) (95%) ( whey protein isolate, hydrolyzed whey protein isolate, emulsifier: soya lecithin), flavoring(milk), acidifying agents (citric acid, malic acid), thickener (xanthan gum), sweetener (sucralose), color (beet red).