Sojavit 85 (700g)
Soy protein powder
Per 100 g | Per 35 g | |
---|---|---|
Energy kJ (kcal) | 1551 (371) | 543 (130) |
Fat content - of which saturated fatty acids |
3 g 0,3 g |
1,0 g 0,1 g |
Carbohydrates - of which sugars |
1 g 0,1 g |
0,35 g
|
Protein | 85 g | 30 g |
Fiber | 0 g | 0 g |
Sodium | 1,4 g | 0,5 g |
Lecithin | 460 mg | 161 mg |
Choline | 106 mg | 37 mg |
Inositol | 64 mg | 22 mg |
L-Carnitine | 18 mg | 6 mg |
Aminogram model | per 100 g | per 35 g |
Total amino acids | 85,000 mg | 29,750 mg |
L-Aspartic acid | 16,096 mg | 5634 mg |
*/**L-Leucine | 6947 mg | 2431 mg |
*L-lysine | 5301 mg | 1855 mg |
L-proline | 4333 mg | 1516 mg |
*/**L-valine | 4236 mg | 1483 mg |
*/**L-isoleucine | 4163 mg | 1457 mg |
*L-threonine | 3231 mg | 1131 mg |
L-alanine | 3631 mg | 1271 mg |
L-serine | 4393 mg | 1538 mg |
*/***L-phenyloalanine | 4357 mg | 1525 mg |
***L-tyrosine | 3159 mg | 1106 mg |
L-arginine | 6354 mg | 2224 mg |
Glycine | 3522 mg | 1233 mg |
*L-methionine | 1144 mg | 400 mg |
L-histidine | 2178 mg | 762 mg |
L-cysteine | 1089 mg | 381 mg |
*/***tryptophan | 1089 mg | 381 mg |
The values included in the aminogram model may be subject to fluctuations, typical of natural products.
* exogenous amino acids
** branched-chain amino acids
*** aromatic amino acids
Ingredients: 99% soy protein isolate, 0.46% soy lecithin, sweeteners - acesulfame K, sucralose, cyclamates; 0.03% vitamins (L-ascorbic acid - Vit. C, DL-alpha-tocopherol acetate - Vit. E, nicotinamide - niacin, D-biotin, retinyl acetate - Vit. A, D-calcium pantothenate - pantothenic acid, pyridoxine hydrochloride - Vit. B6, cholecalciferol - Vit. D, pteroylmonoglutamic acid - folate, thiamine mononitrate - Vit. B1, riboflavin - Vit. B2, cyanocobalamin - Vit. B12), 0.03% L-carnitine-L-tartrate.