Citrulline malate (300g)
Citrulline malate powder
Composition :
Neutral nutritional information
One portion: 3 g
100 g | AR** (100 g) | 3 g | |
---|---|---|---|
Energy (kcal) | 348 kcal | 18% | 10 kcal |
Fat content | 0 g | 0% | 0 g |
- of which saturated acids | 0 g | 0% | 0 g |
Carbohydrates | 0 g | 0% | 0 g |
- of which sugars | 0 g | 0% | 0 g |
Protein | 50 g | 100% | 1,5 g |
Salt | 0 g | 0% | 0 g |
Other active substance(s) | In 1 dose (3 g) | ||
Citrulline malate (1:1) | 3 g |
RA: Reference intake for a typical adult (8400 kJ/2000 kcal)
Neutral ingredients: L-citrulline (49.8%); malic acid (49.8%); anti-caking agent (silicon dioxide).
Nutritional information Lime
Serving size: 3 g
100 g | AR** (100 g) | 3 g | |
---|---|---|---|
Energy (kcal) | 341 kcal | 17% | 11 kcal |
Fat content | 0 g | 0% | 0 g |
- of which saturated | 0 g | 0% | 0 g |
Carbohydrates | 3,9 g | 2% | |
- of which sugars | |||
Protein | 46 g | 93% | 1,5 g |
Salt | 0,02 g | 0 g | |
Other active substance(s) | In 1 dose (3 g) | ||
Citrulline malate (1:1) | 3 g |
RA: Reference intake for a typical adult (8400 kJ/2000 kcal)
Lime ingredients: L-Citrulline (46.5%), malic acid (46.5%), flavoring, sweetener (sucralose), bulking agent (polydextrose), anti-caking agent (silicon dioxide), colorants (tartrazine*, indigotine).
Nutritional information green apple
Serving size: 3 g
100 g | AR** (100 g) | 3 g | |
---|---|---|---|
Energy (kcal) | 341 kcal | 17% | 11kcal |
Fat content | 0 g | 0% | 0 g |
- of which saturated | 0 g | 0% | 0 g |
Carbohydrates | 3,9 g | 2% | |
- of which sugars | |||
Protein | 46 g | 93% | 1,5 g |
Salt | 0,02 g | 0 g | |
Other active substance(s) | In 1 dose (3 g) | ||
Citrulline malate (1:1) | 3 g |
RA: Reference intake for a typical adult (8400 kJ/2000 kcal)
Green apple ingredients: L-Citrulline (46.5%), malic acid (46.5%), flavoring, sweetener (sucralose), anti-caking agent (silicon dioxide), colorants (tartrazine* , indigotine).