BCAA 12:1:1 (315g)
Optimal recovery
Composition :
Nutritional information
Serving size: 10.5g (2 spoonfuls)
Per 100g | Per 10.5g | |
---|---|---|
Kilojoules | 226 kJ (54 kcal) | 24 kJ (6 kcal) |
Protein | 0g | 0g |
Carbohydrates | 5.5g | 0.6g |
- of which sugars | 0.4g | 0g |
Fats | 0.1g | 0g |
Sodium | 1.8g | 0.2g |
Potassium | 0.8mg | 0.8mg |
Vitamin B6 | 19mg | 2mg |
Chromium | 237µg | 24.9µg |
L-Leucine | 49000mg | 5100mg |
L-Isoleucine | 4100mg | 400mg |
L-Valine | 4100mg | 400mg |
L-Glutamine | 23800mg | 2500mg |
Ingredients: BCAA [L-Leucine, L-Isoleucine, L-Valine, émulsifiant (lécithine de tournesol)], L-Glutamine, acidity regulator (citric acid, malic acid), maltrodextrin, flavour, anti-caking agents (silicon dioxide), sweeteners (sucralose, acesulfame-K), natural flavour, color (copper-chlorophyllin), vitamin B6 (pyridoxine HCl), chromium picolinate.