Iso whey clear (1.02 kg)
Whey isolate refreshing
Per 25 g | Per 100 g | |
---|---|---|
Kilocalories | 87 kcal | 347 kcal |
Fat content | ||
- of which saturated fat | ||
Carbohydrates | 0,8 g | 3,3 g |
- of which sugars | ||
Protein | 20 g | 81 g |
Salt | ||
Essential amino acids (EAA) | 37,6 g | |
- L-Histidine | 1,5 g | |
- L-Isoleucine | 4,6 g | |
- L-Leucine | 8,5 g | |
- L-Lysine | 7,4 g | |
- L-Methionine | 1,9 g | |
- L-Phenyallalanine | 2,6 g | |
- L-Threonine | 5,2 g | |
- L-Tryptophan | 1,4 g | |
- L-Valine | 4,5 g | |
Conditionally essential amino acids (CAA) | 25,5 g | |
- L-Arginine | 2,0 g | |
- L-Crysteine | 2,6g | |
- L-Glutamine and - L-Glutamine acid |
14,0 g | |
- L-Proline | 4,5 g | |
- L-Tyrosine | 2,4 g | |
Non-essential amino acids (NAA) | 17,9 g | |
- L-Alanine | 3,9 g | |
- L-Asparagine and - L-Aspartic Acid |
8,7 g | |
- Glycine | 1,5 g | |
- L-Serine | 3,8 g | |
Total BCAA (100 g) | 17,6 g |
Ingredients Kiwi green tea: 93% whey protein isolate, flavourings, acidifier (malic acid), sweeteners (sucralose, acesulfame K), colors (ammoniacal caramel, copper-chlorophyll and copper-chlorophyllin complexes), anti-foaming agent [antimoussant (polydiméthylsiloxane, dioxyde de silicium)].
Per 25 g | Per 100 g | |
---|---|---|
Kilocalories | 88 kcal | 351 kcal |
Fat content | ||
- of which saturated fat | ||
Carbohydrates | 0,6 g | 2,5 g |
- of which sugars | ||
Protein | 21 g | 83 g |
Salt | ||
Essential amino acids (EAA) | 38,6 g | |
- L-Histidine | 1,5 g | |
- L-Isoleucine | 4,8 g | |
- L-Leucine | 8,8 g | |
- L-Lysine | 7,6 g | |
- L-Methionine | 1,9 g | |
- L-Phenyallalanine | 2,6 g | |
- L-Threonine | 5,4 g | |
- L-Tryptophan | 1,4 g | |
- L-Valine | 4,6 g | |
Conditionally essential amino acids (CAA) | 26,1 g | |
- L-Arginine | 2,1 g | |
- L-Crysteine | 2,6 g | |
- L-Glutamine and - L-Glutamine acid |
14,3 g | |
- L-Proline | 4,6 g | |
- L-Tyrosine | 2,5 g | |
Non-essential amino acids (NAA) | 18,3 g | |
- L-Alanine | 4,0 g | |
- L-Asparagine and - L-Aspartic Acid |
8,9 g | |
- Glycine | 1,5 g | |
- L-Serine | 3,9 g | |
Total BCAA (100 g) | 18,2 g |
Peach mango ingredients: Whey protein isolate 95%, flavourings, acidifier (malic acid), sweeteners (sucralose, acesulfame K), cayenne pepper extract powder (Capsicum annuum) [maltodextrine, extrait de poivre, émulsifiant (esters citriques des mono- et diglycérides d'acides gras), humectant (glycérol), Antioxydants (esters d'acides gras d'acide ascorbique, alpha-tocophérol)], antifoaming agent [antimoussant (Polydiméthylsiloxane, dioxyde de silicium)], turmeric extract [épaississant (Gomme arabique), Extrait de rhizome de curcuma (Curcuma longa), Anti-agglomérant (Dioxyde de silicium)].