Carb Killa Spread (360g)
Low in sugars
Per 100 g | Per 10 g | |
---|---|---|
Kilocalories | 531 kcal | 53 kcal |
Fats | 40 g | 4 g |
- of which saturated fat | 8,5 g | 0,85 g |
Carbohydrates | 33 g | 3,3 g |
- of which Sugars | 5,2 g | 0,52 g |
- of which Polyols | 27 g | 2,7 g |
Dietary fiber | 3,2 g | 0,32 g |
Protein | 20 g | 2 g |
Salt | 0,2 g | 0,02 g |
Ingredients: Vegetable oil (rapeseed oil, sustainable palm oil), sweetener: maltilol, whey protein(milk), skimmed milk powder, low-fat cocoa powder (6.5%), hazelnut pieces (6%), emulsifier: sunflower lecithin, natural vanilla flavor.
Per 100 g | Per 10 g | |
---|---|---|
Kilocalories | 520 kcal | 52 kcal |
Fats | 38 g | 3,8 g |
- of which saturated fat | 9 g | 0,9 g |
Carbohydrates | 35 g | 3,5 g |
- of which Sugars | 5,2 g | 0,52 g |
- of which Polyols | 29 g | 2,9 g |
Dietary fiber | 2,8 g | 0,28 g |
Protein | 20 g | 2 g |
Salt | 0,21 g | 0,021 g |
Ingredients: Vegetable oil (rapeseed oil, sustainable palm oil), sweetener: maltitol (29%), whey protein (20%)(milk), skimmed milk powder, low-fat cocoa powder (7%), emulsifier: sunflower lecithin, natural vanilla flavor.
Per 100 g | Per 10 g | |
---|---|---|
Kilocalories | 515 kcal | 51.5 kcal |
Fats | 36 g | 3,6 g |
- of which saturated fat | 9 g | 0,9 g |
Carbohydrates | 40 g | 4 g |
- of which Sugars | 5,5 g | 0,55 g |
- of which Polyols | 32 g | 3,2 g |
Dietary fiber | 1 g | 0,1 g |
Protein | 20 g | 2 g |
Salt | 0,32 g | 0,032 g |
Ingredients: Vegetable oil (rapeseed oil, sustainable palm oil), sweetener: maltitol, whey protein(milk), skimmed milk powder, cookie flakes (6%)[wheat flour, sugar, wheat malt, raising agent: sodium bicarbonate, emulsifier: sunflower lecithin, salt, natural vanilla flavor], emulsifier: sunflower lecithin, natural vanilla flavor.