Toasted protein toast (4X40g)
High-protein
Composition :
Nutritional information Nature
Serving size: 40g
Per 100g | Per 40g | |
---|---|---|
Kilocalories | 354 kcal | 142kcal |
Fats | 10g | 4g |
- of which saturated fat | 4g | 1,6g |
Carbohydrates | 8g | 3,2g |
- of which Sugars | 0,8g | 0,32g |
Protein | 44g | 17,6g |
Fiber | 28g | 11,2g |
Salt | 1,35g | 0,54g |
Ingredients: Wheat protein, rice protein, egg white, wheat fiber, acacia fiber, olive oil, natural yeast, salt, emulsifier: sunflower lecithin, E471.
Nutritional information sesame
One portion: 40g
Per 100g | Per 40g | |
---|---|---|
Kilocalories | 357 kcal | 143 kcal |
Fats | 13g | 5,2g |
- of which saturated fat | 4g | 1,6g |
Carbohydrates | 8g | 3,2g |
- of which Sugars | 1g | 0,40g |
Protein | 32g | 12,8g |
Fibre | 40g | 16g |
Salt | 1,54g | 0,62g |
Ingredients sesame: Wheat fiber, wheat protein, oat protein, egg white, linseed, sesame seed, olive oil, salt, natural yeast, emulsifier: sunflower lecithin.