Zero-calorie syrup (320ml)
9 delicious flavors
For 100ml | |||
---|---|---|---|
Energy | 9 kcal | ||
Fats and oils | 0g | ||
- of which saturated fatty acids | 0g | ||
Carbohydrates | 10,6g | ||
- of which sugars | 0g | ||
Protein | 0g | ||
Salt | 0,6g |
Ingredients ChocolateWater, sweeteners (sucralose, maltitols, erythritol), defatted cocoa, bamboo fibre, stabilizer (xanthan gum), salt, flavourings, preservative (potassium sorbate), acidifier (lactic acid), color (ammoniacal caramel, caramel, etc.) sulfite ammonium).
For 100ml | |||
---|---|---|---|
Energy | 9 kcal | ||
Fats and oils | 0g | ||
- of which saturated fatty acids | 0g | ||
Carbohydrates | 10,6g | ||
- of which sugars | 0g | ||
Protein | 0g | ||
Salt | 0,6g |
Ingredients Chocolate HazelnutWater, sweeteners (erythritol, maltitols, sucralose), low-fat cocoa, bamboo fibre, stabilizer (xanthan gum), salt, flavourings, preservative (sodium benzoate), acidifier (lactic acid), colors (caramel au sulfite ammonium caramel).
For 100ml | |||
---|---|---|---|
Energy | 17 kcal | ||
Fats and oils | 0g | ||
- of which saturated fatty acids | 0g | ||
Carbohydrates | 18g | ||
- of which sugars | 0g | ||
Dietary fiber | 4.9g | ||
Protein | 0g | ||
Salt | 1g |
Ingredients White ChocolateWater, sweeteners (erythritol, maltitols, sucralose, steviol glycosides), bamboo fiber, stabilizer (xanthan gum), salt, flavoring, acidifier (lactic acid), preservative (potassium sorbate), color (beta-carotene).
For 100ml | |||
---|---|---|---|
Energy | 9.9 kcal | ||
Fats and oils | 0g | ||
- of which saturated fatty acids | 0g | ||
Carbohydrates | 23g | ||
- of which sugars | 0g | ||
Protein | 0g | ||
Salt | 1g |
Ingredients Dulce de Leche water, sweeteners (erythritol, maltitols, sucralose, steviol glycosides), salt, stabilizer (xanthan gum), bamboo fibre, colourings (caramel au vin) sulfite ammonium and beta-carotene), flavoring, preservative (potassium sorbate), acidifier (lactic acid).
For 100ml | |||
---|---|---|---|
Energy | 9.9 kcal | ||
Fats and oils | 0g | ||
- of which saturated fatty acids | 0g | ||
Carbohydrates | 23g | ||
- of which sugars | 0g | ||
Protein | 0g | ||
Salt | 1g |
Ingredients Coffee water, sweeteners (erythritol, maltitols, sucralose, steviol glycosides), salt, stabilizer (xanthan gum), bamboo fibre, colouring (caramel) sulfite ammonium), flavoring, preservative (potassium sorbate), acidifier (lactic acid).
For 100ml | |||
---|---|---|---|
Energy | 10 kcal | ||
Fats and oils | 0,5g | ||
- of which saturated fatty acids | 0g | ||
Carbohydrates | 12g | ||
- of which sugars | 0g | ||
Protein | 0g | ||
Salt | 0,2g |
Ingredients Cookies water, sweeteners (erythritol, sucralose, steviol glycosides), low-fat cocoa, color (butterscotch) sulfite stabilizer (xanthan gum), bamboo fiber, flavoring, acidifier (lactic acid), salt, preservative (potassium sorbate).
For 100ml | |||
---|---|---|---|
Energy | 5 kcal | ||
Fats and oils | 0,5g | ||
- of which saturated fatty acids | 0,5g | ||
Carbohydrates | 8,4g | ||
- of which sugars | 0g | ||
Protein | 0,5g | ||
Salt | 0,5g |
Ingredients MangoWater, sweeteners (erythritol, maltitols, sucralose), vegetable fiber, stabilizer (xanthan gum), salt, acidifiers (lactic acid and phosphoric acid), flavors, preservative (sodium benzoate), mango powder (0.1%), color (beta-carotene).
For 100ml | |||
---|---|---|---|
Energy | 8 kcal | ||
Fats and oils | 0g | ||
- of which saturated fatty acids | 0g | ||
Carbohydrates | 10g | ||
- of which sugars | 0g | ||
Protein | 0g | ||
Salt | 0,4g |
Ingredients Maple syrupWater, sweeteners (erythritol, maltilols, sucralose), stabilizer (xanthan gum), flavourings (contains rye), acidifier (lactic acid), preservative (sodium benzoate), salt, color (caramel au sulfite ammonium).
For 100ml | |||
---|---|---|---|
Energy | 9 kcal | ||
Fats and oils | 0g | ||
- of which saturated fatty acids | 0g | ||
Carbohydrates | 9g | ||
- of which sugars | 0g | ||
Protein | 0g | ||
Salt | 0,4g |
Ingredients Strawberry water, sweeteners (erythrotol, maltitol, sucralose), vegetable fiber, stabilizer (xanthan gum), salt, strawberry powder (0.1%), flavoring, preservative (sodium benzoate), acidifier (citric acid), carrot extract, color (carmine).