100% Whey Gold Standard (4.54kg)
Mega whey format!
Per dose | %AJR* | ||
---|---|---|---|
Calories | 116kcal | 6% | |
Fat | 1,4g | 2% | |
saturated | 0.5g | 4% | |
Carbohydrates | 1.3g | 1% | |
sugars | 1g | 1% | |
dietary fiber | 0,7g | ||
Protein | 24g | 48% | |
Salt | 0,11g | 3% | |
* Recommended Daily Allowance |
Chocolate-flavored ingredients: Whey protein blend (93%)[milk] ( whey protein isolate, whey protein concentrate, hydrolyzed whey protein isolate, emulsifier: soy lecithin), low-fat cocoa powder, flavors, thickener (xanthan gum), sweeteners (sucralose, acesulfame K).
Per dose | %AJR* | ||
---|---|---|---|
Calories | 113kcal | 6% | |
Fat | 1,3g | 2% | |
saturated | 0.4g | 4% | |
Carbohydrates | 1.4g | 1% | |
sugars | 1g | 1% | |
Protein | 24g | 48% | |
Salt | 0,06g | 3% | |
* Recommended Daily Allowance |
Ingredients vanilla flavor: Whey protein blend (93%)[milk] ( whey protein isolate, whey protein concentrate, hydrolyzed whey protein isolate, emulsifier: soy lecithin), flavors[milk], thickener (xanthan gum), sweeteners (sucralose, acesulfame K), color (curcumin).
Per dose | %AJR* | ||
---|---|---|---|
Calories | 113kcal | 6% | |
Fat | 1,3g | 2% | |
saturated | 0.4g | 4% | |
Carbohydrates | 1.4g | 1% | |
sugars | 1g | 1% | |
Protein | 24g | 48% | |
Salt | 0,06g | 3% | |
* Recommended Daily Allowance |
Strawberry-flavored ingredients: Whey protein blend (93%)[milk] ( whey protein isolate, whey protein concentrate, hydrolyzed whey protein isolate, emulsifier: soy lecithin), flavors, thickener (xanthan gum), sweeteners (sucralose, acesulfame K), color (beet red).