Collagen (300g)
Hydrolyzed natural collagen
Composition :
Nutritional information
1 dose =12 g
For 12 g | % AR | ||
---|---|---|---|
Calories | 45.6 kcal | ||
Kilojoules | 190 kJ | ||
Fats | 0.01 g | ||
of which saturated fat | 0.0 g | ||
Carbohydrates | 0.07 g | ||
of which sugars | 0.06 g | ||
Protein | 11.3 g | ||
Salt | 0,10 g | ||
Magnesium | 67.8 mg Magnesium | 18.1% | |
Vitamin C | 67.0 mg | 83.8% | |
Vitamin B3 | 8.89 mg | 55.6% | |
Vitamin B6 | 0.77 mg | 54.9% | |
Hyaluronic Acid | 1.30 mg |
Ingredients Neutral: Collagen hydrolysate, magnesium carbonate, acidifier (citric acid), calcium L-ascorbate (vitamin C), sodium hyaluronate, sweetener (steviol glycosides), nicotinamide (vitamin B3 (niacin) and pyridoxine hydrochloride (vitamin B6)).
Nutritional information
1 dose =12 g
For 12 g | % AR | ||
---|---|---|---|
Calories | 45 kcal | ||
Kilojoules | 187 kJ | ||
Fats | 0.01 g | ||
of which saturated fat | 0.0 g | ||
Carbohydrates | 0.21 g | ||
of which sugars | 0.08 g | ||
Protein | 10.95 g | ||
Salt | 0,14 g | ||
Magnesium | 67.8 mg Magnesium | 18.1% | |
Vitamin C | 67.0 mg | 83.8% | |
Vitamin B3 | 8.77 mg | 55.6% | |
Vitamin B6 | 0.77 mg | 54.9% | |
collagen hydrolyzate Hyaluronic acid |
11.06mg 20 mg |
Orange ingredients: hydrolyzed bovine collagen, magnesium carbonate, acidifier (citric acid), natural orange flavor, mandarin-mango flavor, calcium L-ascorbate (vitamin C), sweeteners (sucralose, steviol glycosides), color (beta-carotene), hyaluronic acid, nicotinamide (vitamin B3 (niacin), pyridoxine hydrochloride (vitamin B6)).