Amino Mega Liquid Ampoule (1x25ml)
BCAA and protein hydrolysate
Composition :
Nutritional information
1 dose = 1 ampoule
For 1 dose | % AR | ||
---|---|---|---|
Vitamin B6 | 4 mg | 286% | |
Amino acids | |||
L-alanine | 386 mg | ||
L-arginine | 186 mg | ||
l-aspartic acid | 938 mg | ||
L-Cysteine | 186 mg | ||
L-Glutamic acid | 1600 mg | ||
Glycine | 140 mg | ||
L-Histidine | 162 mg | ||
L-Isoleucine | 700 mg | ||
L-Leucine | 1100 mg | ||
L-Lysine | 810 mg | ||
L-Methionine | 148 mg | ||
L-Phenylalanine | 178 mg | ||
L-Proline | 536 mg | ||
L-Serine | 460 mg | ||
L-Threonine | 610 mg | ||
L-Tryptophan | 74 mg | ||
L-Tyrosine | 170 mg | ||
L-Valine | 800 mg |
Ingredients: orange juice (from concentrate), whey protein hydrolysate(MILK) (17%), water, fructose, acidulants (hydrochloric acid, citric acid), L-leucine, L-valine, L-isoleucine, sweeteners (Acesulfame-K, sodium cyclamate, sodium saccharinate), preservatives (potassium sorbate, sodium benzoate), flavourings, pyridoxine hydrochloride (vitamin B6).