Box of Flapjacks (25x110g)
Oatmeal bar
Per 100 g (%AR) | For 110 g (%AR) | |
---|---|---|
Kilocalories | 1931 kJ (23%) / 462 kcal (23%) | 2124 kJ (25%) / 508 kcal (25%) |
Fats and oils | 21 g (30%) | 23 g (33%) |
- of which saturated fats | 7,7 g (39%) | 8,5 g (43%) |
Carbohydrates | 60 g (23%) | 66 g (25%) |
- of which Sugar | 25 g (28%) | 28 g (31%) |
Protein | 6 g (12%) | 6 g (12%) |
Fibers | 4,4 g | 4,8 g |
Salt | 0,7 g (12%) | 0,77 g (13%) |
Ingredients Apple & Raspberry : Oats, margarine (palm oil, rapeseed oil, water, salt, emulsifier (E475), flavoring), partially inverted sugar syrup, sugar, raspberry & apple jam filling (5%) (sugar, apple, glucose syrup, gelling agent (E440), coloring (E163), acidity regulator (E330,E331c), natural flavoring).
Per 100 g (%AR) | For 110 g (%AR) | |
---|---|---|
Kilocalories | 1760 kJ (21%) / 421 kcal (21%) | 1936 kJ (23%) / 463 kcal (23%) |
Fats and oils | 20 g (29%) | 22 g (31%) |
- of which saturated fats | 9,3 g (47%) | 10 g (50%) |
Carbohydrates | 59 g (23%) | 65 g (25%) |
- of which Sugar | 26 g (29%) | 29 g (32%) |
Protein | 5 g (10%) | 6 g (12%) |
Fibers | 6,1 g | 6,7 g |
Salt | 0,05 g (1%) | 0,06 g (1%) |
Ingredients Apricot : Oats, margarine (palm oil, palm kernel oil, rapeseed oil, water, salt, emulsifier (E475), natural flavour), partially invert sugar syrup, dried apricots (9%) (apricots, rice flour, preservatives (Sulphur dioxide (E220), sugar.
Per 100 g (%AR) | For 110 g (%AR) | |
---|---|---|
Kilocalories | 1963 kJ (23%) / 469 kcal (23%) | 2159 kJ (26%) / 516 kcal (26%) |
Fats and oils | 22 g (31%) | 24 g (34%) |
- of which saturated fats | 11 g (55%) | 12 g (60%) |
Carbohydrates | 62 g (24%) | 68 g (26%) |
- of which Sugar | 34 g (38%) | 37 g (41%) |
Protein | 5 g (10%) | 5 g (10%) |
Fibers | 3,2 g | 3,5 g |
Salt | 0,5 g (8%) | 0,55 g (9%) |
Ingredients Black cherry : Oats, margarine (palm oil, rapeseed oil, water, salt, emulsifier (E475), flavouring), white chocolate coating (15%) (sugar, vegetable oils (palm kernel oil, palm oil), whey powder (milk), flour wheat(flour wheat, calcium carbonate, iron, niacin, thiamine), emulsifier (potassium lecithin) soy), flavoring), partially inverted sugar syrup, blackcurrant-flavored caramel glaze (9%) (sugar, vegetable oils (rapeseed oil, palm oil), glucose syrup, water, skim milk powder, emulsifiers (E471, E492), flavouring, salt, acidity regulator (E330), preservative (E202), color (azorubin*, E133)), candied cherries (cherries, glucose-fructose syrup, color (E163), flavouring, acidity regulator (E330), preservative (sulfur dioxide(E220)), sugar, vermicelli (powdered sugar (sugar, potato starch), non-hydrogenated vegetable fat (palm fat), corn starch, defatted cocoa powder, emulsifier (E322)), glaze (glazing agent (E904, acaciagum), sugar), flavour, color (E163).* Azorubine: May have adverse effects on activity and attention in children.
Per 100 g (%AR) | For 110 g (%AR) | |
---|---|---|
Kilocalories | 1999 kJ (24%) / 478 kcal (24%) | 2199 kJ (26%) / 526 kcal (26%) |
Fats and oils | 24 g (34%) | 26 g (37%) |
- of which saturated fats | 11 g (55%) | 12 g (60%) |
Carbohydrates | 58 g (22%) | 64 g (25%) |
- of which Sugar | 26 g (29%) | 29 g (32%) |
Protein | 6 g (12%) | 6 g (12%) |
Fibers | 4 g | 4,4 g |
Salt | 0,57 g (10%) | 0,63 g (11%) |
Ingredients Chocolate : Oats, margarine (palm oil, rapeseed oil, water, salt, emulsifier (E475), flavouring), chocolate flavour coating (14%) (sugar, vegetable oils (palm kernel oil, palm oil), whey powder (milk), low-fat cocoa powder, flour wheat (flour wheat, calcium carbonate, iron, niacin, thiamine), emulsifier (lecithin soy, e476), flavorings), partially inverted sugar syrup, sugar.
Per 100 g (%AR) | For 110 g (%AR) | |
---|---|---|
Kilocalories | 1996 kJ (24%) / 477 kcal (24%) | 2196 kJ (26%) / 525 kcal (26%) |
Fats and oils | 23 g (33%) | 25 g (36%) |
- of which saturated fats | 10 g (50%) | 11 g (55%) |
Carbohydrates | 60 g (23%) | 66 g (25%) |
- of which Sugar | 30 g (33%) | 33 g (37%) |
Protein | 5 g (10%) | 6 g (12%) |
Fibers | 3,7 g | 4,1 g |
Salt | 0,57 g (10%) | 0,63 g (11%) |
Ingredients Chocolate extreme: Oats, margarine (palm oil, rapeseed oil, water, salt, emulsifier (E475), flavor), white chocolate flavor topping (13%) (sugar, vegetable oils (palm kernel oil, palm oil), whey powder (milk), flour wheat (flour wheat, calcium carbonate, iron, niacin, thiamine), emulsifier (potassium lecithin) soy), flavouring), partially inverted sugar syrup, chocolate-flavoured caramel coating (9%) (sugar, vegetable oils (rapeseed oil, palm oil), glucose syrup, water, low-fat cocoa powder, emulsifier (E471, E492, E322 (soy)), color (E150d), acidity regulator (E575), salt, preservatives (E202), flavouring),sugar
Per 100 g (%AR) | For 110 g (%AR) | |
---|---|---|
Kilocalories | 1966 kJ (23%) / 470 kcal (24%) | 2163 kJ (26%) / 517 kcal (26%) |
Fats and oils | 22 g (31%) | 24 g (34%) |
- of which saturated fats | 8,2 g (41%) | 9 g (45%) |
Carbohydrates | 59 g (23%) | 65 g (25%) |
- of which Sugar | 23 g (26%) | 25 g (28%) |
Protein | 6 g (12%) | 6 g (12%) |
Fibers | 4,6 g | 5,1 g |
Salt | 0,61 g (10%) | 0,67 g (11%) |
Original ingredients: Oats, margarine (palm oil, rapeseed oil, water, salt)[0 g, 0%*]Emulsifier (E475), natural flavor, flavor), partially inverted sugar syrup, sugar.
Per 100 g (%AR) | For 110 g (%AR) | |
---|---|---|
Kilocalories | 2014 kJ (24%) / 481 kcal (24%) | 2215 kJ (26%) / 529 kcal (26%) |
Fats and oils | 24 g (34%) | 26 g (37%) |
- of which saturated fats | 11 g (55%) | 12 g (60%) |
Carbohydrates | 59 g (23%) | 65 g (25%) |
- of which Sugar | 28 g (31%) | 31 g (34%) |
Protein | 6 g (12%) | 6 g (12%) |
Fibers | 3,9 g | 4,3 g |
Salt | 0,6 g (10%) | 0,66 g (11%) |
Yogurt ingredients : Oats, margarine (palm oil, rapeseed oil, water, salt, emulsifier (E475), flavoring), yogurt-flavored coating (15%), (sugar, vegetable oils (palm kernel oil, palm oil), whey powder (milk), yoghurt with skimmed milk powder, flour wheat(flour wheat, calcium carbonate, iron, niacin, thiamine), emulsifier (lecithin soy)), partially inverted sugar syrup, sugar.
Per 100 g (%AR) | For 110 g (%AR) | |
---|---|---|
Kilocalories | 1994 kJ (24%) / 477 kcal (24%) | 2193 kJ (26%) / 524 kcal (26%) |
Fats and oils | 23 g (33%) | 25 g (36%) |
- of which saturated fats | 11 g (55%) | 12 g (60%) |
Carbohydrates | 60 g (23%) | 66 g (25%) |
- of which Sugar | 30 g (33%) | 33 g (37%) |
Protein | 5 g (10%) | 6 g (12%) |
Fibers | 3,5 g | 3,9 g |
Salt | 0,58 g (10%) | 0,64 g (11%) |
Banana ingredients : Oats, margarine (palm oil, rapeseed oil, water, salt, emulsifier (E475), flavouring), chocolate flavour coating (14%) (sugar, vegetable oils (palm kernel oil, palm oil), whey powder (milk), low-fat cocoa powder, flour wheat (flour wheat, calcium carbonate, iron, niacin, thiamine), emulsifiers (lecithin soy, e476), flavor), partially inverted sugar syrup, banana-flavored fudge glaze (9%) (sugar, glucose syrup, vegetable oils (rapeseed oil, palm oil), water, milk Skimmed powder, emulsifier (E471, E492), flavouring, salt, preservatives (E202), colouring (E161b)), sugar.