Roctane energy gel (1 x 32g)
Combines energy, efficiency, and flavor
For : Strawberry/Kiwi
Per dose | Per 100 g | ||
---|---|---|---|
Energy kJ (kcal) | 418 (100) | 1306 (312) | |
Total Carbohydrates | 21 g | 66 g | |
- of which sugars | 6 g | 19 g | |
Protein | 0 g | 0 g | |
Salt | 0,31 g | 0,97 g | |
Caffeine | 0 mg | 0 mg | |
Camelia sinensis extract | 0 mg | 0 mg | |
L-leucine | 500 mg | 1563 mg | |
L-valine | 350 mg | 1094 mg | |
L-isoleucine | 50 mg | 156 mg | |
Taurine | 450 mg | 1406 mg | |
Beta-alanine | 75 mg | 234 mg |
For : Chocolate/Salt flower, Chocolate/Coconut
Per dose | Per 100g | ||
---|---|---|---|
Energy kJ (kcal) | 418 (100) | 1306 (312) | |
Total Fat | 1.5 g | 5 g | |
- of which saturated | 1 g | 3 g | |
Total Carbohydrates | 19 g | 59 g | |
- of which sugars | 7 g | 22 g | |
Protein | 0 g | 0 g | |
Salt | 0,45 g | 1,41 g | |
Camelia sinensis extract | 70 mg | 214 mg | |
Caffeine | 35 mg | 109 mg | |
L-leucine | 500 mg | 1536 mg | |
L-Valine | 350 mg | 1094 mg | |
L-Isoleucine | 50 mg | 156 mg | |
Taurine | 450 mg | 1406 mg | |
Beta-Alanine | 75 mg | 234 mg | |
For: Blueberry/Grenade
Per dose | Per 100 g | ||
---|---|---|---|
Energy kJ (kcal) | 418 (100) | 1306 (312) | |
Total Fat | 0 g | 0 g | |
- of which saturated | 0 g | 0 g | |
Total Carbohydrates | 21 g | 66 g | |
- of which sugars | 6 g | 19 g | |
Protein | 0 g | 0 g | |
Salt | 0,31 g | 0,97 g | |
Caffeine | 35 mg | 109 mg | |
Camelia sinensis extract | 70 mg | 219 mg | |
L-leucine | 500 mg | 1563 mg | |
L-valine | 350 mg | 1094 mg | |
L-isoleucine | 50 mg | 156 mg | |
Taurine | 450 mg | 1406 mg | |
Beta-alanine | 75 mg | 234 mg |
Ingredients Strawberry Kiwi :Maltodextrin, water, fructose, l-leucine, taurine, potassium citrate, sodium citrate, citric acid, malic acid, calcium carbonate, sea salt, l-valine, natural flavour, beta-alanine, l-isoleucine, gellan gum, preservatives (sodium benzoate, potassium sorbate), medium-chain triglyceride.
Ingredients Blueberry Grenade :Maltodextrin, water, fructose, l-leucine, taurine, potassium citrate, sodium citrate, citric acid, malic acid, calcium carbonate, sea salt, l-valine, natural flavour, beta-alanine, l-isoleucine, gellan gum, preservatives (sodium benzoate, potassium sorbate), medium-chain triglyceride, green tea extract (leaf) (contains caffeine).
Ingredients Chocolate fleur de sel :Maltodextrin, water, fructose, l-leucine, taurine, organic cocoa liquor, potassium citrate, sodium citrate, citric acid, malic acid, calcium carbonate, sea salt, l-valine, natural flavour, beta-alanine, l-isoleucine, gellan gum, preservatives (sodium benzoate, potassium sorbate), medium-chain triglyceride, green tea extract (leaf) (contains caffeine).
Coconut Chocolate Ingredients :maltodextrin, water, fructose, flavors, amino acids (leucine, valine, isoleucine, taurine, beta-alanine), acidity regulators (potassium citrate, sodium citrate), calcium carbonate, sea salt, green tea leaf extract (contains caffeine), calcium chloride, thickener (pectin powder), preservatives (sodium benzoate, potassium sorbate), medium-chain triglycerides.