AMINO EAA XPLODE POWDER (520g)
Muscular revolution
Per 12 g | For 2 portions (24 g) | Per 100 g | |
---|---|---|---|
Energy kJ (kcal) | 188 (44) | 376 (88) | 1565 (369) |
Fat content - of which saturated fatty acids |
|
0,14 g |
0,9 g 0,6 g |
Carbohydrates - of which sugars |
|
|
1,2 g 1,2 g |
Protein | 6,1 g | 12 g | 51 g |
Salt | 0,40 g | 0,79 g | 3,3 g |
Total amino acids | 8,430 mg | 16,860 mg | 70,251 mg |
L-Leucine | 2,125 mg | 4,251 mg | 17,711 mg |
L-Isoleucine | 1,120 mg | 2,241 mg | 9,337 mg |
L-Valine | 1,418 mg | 2,835 mg | 11,814 mg |
L-Lysine | 1,325 mg | 2650 mg | 11,043 mg |
L-Threonine | 683 mg | 1,367 mg | 5,695 mg |
L-Phenylalanine | 630 mg | 1,259 mg | 5,247 mg |
L-Methionine | 426 mg | 851 mg | 3,548 mg |
L-Histidine | 22 mg | 44 mg | 184 mg |
L-Tryptophan | 16 mg | 32 mg | 133 mg |
L-Glutamic acid | 227 mg | 453 mg | 1-888 mg |
L-Aspartic acid | 132 mg | 263 mg | 1,098 mg |
L-Proline | 76 mg | 152 mg | 632 mg |
L-Alanine | 62 mg | 124 mg | 516 mg |
L-Serine | 62 mg | 124 mg | 515 mg |
L-Arginine | 30 mg | 60 mg | 251 mg |
L-Tyrosine | 30 mg | 60 mg | 249 mg |
L-Cysteine | 24 mg | 48 mg | 198 mg |
Glycine | 23 mg | 46 mg | 192 mg |
Ingredients: amino acids [L-leucine, L-lysine HCl, L-valine, L-isoleucine, L-thréonine, L-phénylalanine, L-méthionine], acidity regulators: citric acid, sodium citrates, malic acid; 12.5% whey hydrolysate protein (from milk), flavourings, anticaking agent: silicon dioxide; sweeteners: acesulfame-K, sucralose, cyclamates (Z); colors: carotenoids (A), carmines (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F), patent blue V (G), indigo carmine (H), chlorophylls and chlorophyllines (I), curcumin (J), anthocyanins (K), paprika extract (L), betanin (M), medicinal charcoal (N). (A)-(Z) - Depending on the flavor of the ingredients used, see symbols (A-Z) next to the date of minimum durability.