ISOMAX (1.2 KG)
Isotonic drink
Composition :
Nutritional information
1 portion = 50g
Per 50g | Per 100g | ||
---|---|---|---|
Kilocalories | 186kcal | 371kcal | |
Fats | 0g | 0g | |
of which saturated | 0g | 0g | |
Carbohydrates | 45g | 90g | |
of which Sugars | 31g | 63g | |
Protein | 0g | 0g | |
Salt | 0.89g | 1.8g | |
Caffeine | 75mg | 150mg | |
Arginine | 400mg | 800mg | |
Sodium | 355mg | 710mg | |
Potassium | 169mg (8%) | 338mg (17%) | |
Chloride | 355mg (42%) | 670mg (84%) | |
Calcium | 60.3mg (8%) | 121mg (15%) | |
Magnesium | 29.1mg (8%) | 58.2mg (16%) | |
**RDA not determined |
Ingredients: dextrose, maltodextrin, fructose, mineral salts (sodium citrate, sodium chloride, potassium chloride, magnesium carbonate, calcium lactate ), acidity regulator (citric acid), L-arginine (0.8%), natural flavours, safflower concentrate, red beet juice powder, caffeine (0.15%), safflower and lemon concentrate.