THERMO DRINE LIQUID (500ML)
Liquid thermogenic
Composition :
Nutritional information
1 portion = 10ml
For 10ml | %AJR* | ||
---|---|---|---|
Kilocalories | 3.9kcal | ||
Protein | 0,515g | ||
Carbohydrates | 0.05g | ||
Fat | 0.013g | ||
Choline bitratrate | 115mg | ||
Inositol | 50mg | ||
Glucuronolactone | 50mg | ||
Taurine | 100mg | ||
Caffeine | 80mg | ||
Green tea extract (40%) | 300mg | ||
Inulin | 100mg | ||
Vitamin E | 3mg | 25% | |
Vitamin C | 18mg | 22% | |
Vitamin B1 | 0.42mg | 38% | |
Vitamin B2 | 0.48mg | 34% | |
Vitamin B3 | 5.4mg | 33% | |
Vitamin B5 | 1.8mg | 30% | |
Vitamin B6 | 0.6mg | 42% | |
Vitamin B12 | 0.38µg | 15% | |
Biotin | 45µg | 90% | |
Folic Acid | 60µg | 30% | |
*RDA = Recommended Daily Allowance |
Ingredients : Water, L-carnitine, choline bitartrate, edible acid (citric acid), taurine, inulin, caffeine, inositol, glucuronolactone, green tea leaf extract (Camellia Sinensis), preservative (potassium sorbate), L-ascorbic acid, nicotinamide, flavourings, sweeteners (sucralose, acesulfame K), DL-alpha-tocopherol acetate, calcium pantothenate, color (azorubin)*, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, folic acid, biotin, cyanocobalamin.
*Azorubine may have adverse effects on activity and attention in children.