WHEY PROTEIN COMPLEX 100% (2.27KG)
Protein complex
Composition :
Nutritional information
One dose: 35g
For 1 dose | Per 100g | ||
---|---|---|---|
Calories | 134KCAL | 382KCAL | |
Protein | 26g | 75g | |
Carbohydrates | 3,9g | 11g | |
of which sugars | 1,4g | 4g | |
Fats | 1,5g | 4,2g | |
of which saturated | 0,7g | ||
Salt | 0,3g | 0,86g | |
Total amino acids | 26250mg | 75000mg | |
L-glutamic acid | 4751mg | 13575mg | |
L-Leucine* | 2783mg | 7950mg | |
L-Aspartic Acid | 2888mg | 8250mg | |
L-Lysine | 2520mg | 7200mg | |
L-Proline | 1444mg | 4125mg | |
L-Valine* | 1549mg | 4425mg | |
L-Isoleucine* | 1680mg | 4800mg | |
L-Threonine | 1759mg | 5025mg | |
L-Alanine | 1313mg | 3750mg | |
L-Serine | 1208mg | 3450mg | |
L-Phenyloalanine | 788mg | 2250mg | |
L-Thyrosine | 683mg | 1950mg | |
L-Arginine | 551mg | 1575mg | |
L-Glycine | 368mg | 1050mg | |
L-Methione | 578mg | 1650mg | |
L-Histidine | 446mg | 1275mg | |
L-Cysteine | 578mg | 1650mg | |
L-Tryptophan | 368mg | 1050mg | |
*BCAA branched-chain amino acids |
Ingredients: 95% protein blend (WPC concentrated ultrafiltered whey protein (from milk), WPI whey solate protein - CFM® (from milk)), flavours, peanut flour (for peanut butter flavour), acidity regulators : citric acid, sodium citrates; thickeners - gum arabic, xanthan gum, sodium carboxymethylcellulose; sweeteners - acesulfame-K, sucralose, emulsifier : soy lecithin(for cookie cream, chocolate flavors), salt, colors: carotenoids (A), carmines (B), riboflavins (C), E150c (D), E150d (E), E133 (F) (( carmine (PARFUM FRAISE), E 150c (PARFUM COOKIE CREAM, CHOCOLAT), riboflavin)).