PURE WHEY ISOLATE 95 (2.2KG)
Better assimilation
Composition :
Nutritional information
One dose: 30g
Per dose | Per 100g | ||
---|---|---|---|
Calories | 105,3kcal | 352kcal | |
Protein | 25,8g | 86g | |
Carbohydrates | 0,3g | 1g | |
of which sugars | 0,3g | 1g | |
Fats | 0,1g | 0,3g | |
Saturated fat | 0,1g | 0,3g | |
Fiber | 0g | 0g | |
Sodium | |||
Total amino acids | 26100mg | 87000mg | |
L-Glutamic acid | 4496mg | 14985mg | |
L-Leucine* | 2783mg | 9278mg | |
L-Aspartic Acid | 2705mg | 9018mg | |
L-Lysine | 2966mg | 9885mg | |
L-Proline | 1405mg | 4682mg | |
L-Valine* | 1431mg | 4769mg | |
L-Isoleucine* | 1587mg | 5288mg | |
L-Threonine | 1639mg | 5463mg | |
L-Alanine | 1327mg | 4422mg | |
L-Serine | 1119mg | 3729mg | |
L-Phenyloalanine | 780mg | 2601mg | |
L-Thyrosine | 754mg | 2515mg | |
L-Arginine | 598mg | 1994mg | |
L-Glycine | 442mg | 1474mg | |
L-Methione | 572mg | 1908mg | |
L-Histidine | 442mg | 1474mg | |
L-Cysteine | 650mg | 2168mg | |
L-Tryptophan | 312mg | 1041mg | |
*BCAA branched-chain amino acids |
Ingredients: 97.5% whey protein isolate (from milk), flavourings, acidity regulator - malic acid, citric acid, thickeners - xanthan gum, arabic gum, sodium carboxymethyl cellulose, sweeteners - acesulfame K, sucralose, salt, 0.03% vitamins (L-ascorbic acid - Vit. C, DL-alpha-tocopherol acetate - Vit. E, nicotinamide - niacin, D-biotin, retinol acetate - vit. A, D-calcium pantothenate - pantothenic acid, pyridoxine hydrochloride - Vit. B6, cholecalciferol - Vit. D, pteroylmonoglutamic acid - folic acid, thiamine mononitrate - Vit. B1, riboflavin - Vit. B2, cyanocobalamin - Vit. B12), emulsifier - lecithin (from soy), colorants: carmine (FRESH STRAWBERRY), E 150c (CHOCOLATE).