GAIN BOLIC 6000 (1kg)
Rapid weight gain
Composition :
Nutritional information
One dose: 100g
Per dose | %AJR | ||
---|---|---|---|
Calories | 376KCAL | ||
Fat | 1,8g | ||
of which saturated fatty acids | 1g | ||
Carbohydrates | 75g | ||
of which sugar | 32g | ||
Dietary fiber | 0g | ||
Protein | 15g | ||
Sodium | 0,43g | ||
L-arginine | 0,35g | ||
L-histidine | 0,31g | ||
L-isoleucine (BCAA) | 0,68g | ||
L-leucine (BCAA) | 1,25g | ||
L-lysine | 1,3g | ||
L-methionine | 0,24g | ||
L-phenylalanine | 0,72g | ||
L-threonine | 0,75g | ||
L-tryptophan | 0,18g | ||
L-valine (BCAA) | 0,85g | ||
Aspartic acid | 1,57g | ||
L-cysteine | 0,116g | ||
Glutamic acid | 2,47g | ||
L-glycine | 0,34g | ||
L-proline | 1,1g | ||
L-serine | 0,84g | ||
L-tyrosine | 0,81g | ||
Creatine | 1,5g | ||
L-alanine | 0,66g | ||
Taurine | 500mg | ||
**RDA not determined |
Ingredients: 80% carbohydrates (maltodextrins, dextrose), 15.5% protein-mix ( whey protein concentrate (from milk), micellar casein (from milk), ultrafiltered egg protein, flavourings, creatine monohydrate, taurine, thickeners : gum arabic, xanthan gum, sodium carboxymethylcellulose, acidity regulators: citric acid, sodium citrates; sweeteners: acesulfame K, lecithins (from soy), colorants: carmine (STRAWBERRY FLUOR), E 150c (CHOCOLATE FLUOR).