NITRO TECH 100% WHEY GOLD (2.27kg )
Pure whey isolate protein
Per 100 g | Per 33 g | |
---|---|---|
Energy | 363.64 kcal | 120 kcal |
Fat | 6 g | 2 g |
- of which saturated fat | 4,5 g | 1,5 g |
- of which cholesterol | 212 mg | 70 mg |
Carbohydrates | 6 g | 2 g |
- of which sugars | 6 g | 2 g |
Protein | 72,7 g | 24 g |
Calcium | 363.4 mg | 120 mg |
Iron | 0.9 mg | 0.3 mg |
Sodium | 333.3 mg | 110 mg |
Potassium | 484.8 mg | 160 mg |
Ingredients : Protein isolate and peptide blend ( whey peptides, whey protein isolate, whey protein isolate 97%), whey protein concentrate, natural and artificial flavors, emulsifier ( soy and/or sunflower lecithin), gum blend (cellulose gum, xanthan gum, carrageenan), salt, silicon dioxide, sweeteners (sucralose, acesulfame potassium).
Per 100 g | Per 32 g | |
---|---|---|
Kilocalories | 368 kcal | 120 kcal |
Fat content | 5,9 g | 1,9 g |
- of which saturated fat | 2,6 g | 0,9 g |
Carbohydrates | 4,2 g | 1,4 g |
- of which sugars | 4,0 g | 1,3 g |
Protein | 74 g | 24 g |
Salt | 0,94 g | 0,31 g |
Double chocolate ingredients : Protein isolate and peptide blend ( whey peptides, whey protein isolate 95%, whey protein isolate, whey protein concentrate, low-fat cocoa 2%, emulsifier ( soy lecithin), natural and artificial flavors, gum blend (cellulose gum, xanthan gum, carrageenan), sodium chloride, salt, anticaking agent (calcium silicate), sweeteners (acesulfame potassium, sucralose).
Per 100 g | Per 33 g | |
---|---|---|
Kilocalories | 399.6 kcal | 120 kcal |
Fats | 6,66 g | 2 g |
- of which saturated fat | 4,995 g | 1,5 g |
- of which cholesterol | 233.1 mg | 70 mg |
Carbohydrates | 6,66 g | 2 g |
- of which sugars | 6,66 g | 2 g |
Protein | 79,92 g | 24 g |
Calcium | 399.6 mg | 120 mg |
Iron | 1,332 mg | 0.4 mg |
Sodium | 432.9 mg | 130 mg |
Potassium | 532.8 mg | 160 mg |
Ingredients : Protein isolate and peptide blend (whey peptides, whey protein isolate, whey protein isolate 97%), whey protein concentrate, natural and artificial flavors, emulsifier ( soy and/or sunflower lecithin), gum blend (cellulose gum, xanthan gum, carrageenan), salt, silicon dioxide, sweeteners (sucralose, acesulfame potassium).
Per 100 g | Per 32 g | |
---|---|---|
Energy kJ (kcal) | 1 573 kJ (372 kcal) | 506 kJ (120 kcal) |
Fat content | 5,9 g | 1,9 g |
- of which saturated fats | 2,6 g | 0,8 g |
Carbohydrates | 4,4 g | 1,4 g |
- of which sugars | 4,2 g | 1,3 g |
Dietary fiber | < 0,5 g | < 0,5 g |
Protein | 75 g | 24g |
Salt | 0,96 g | 0,31 g |
Ingredients - cookie flavor : Whey protein blend (98%) ( whey protein concentrate[milk], whey protein isolate[milk], hydrolysate of whey protein concentrate[milk], emulsifiers (lecithins[soya]), flavour, chocolate powder (0.5%) (cocoa mass, sugar, low-fat cocoa, emulsifier [ soya lecithin]), sodium chloride, thickener (guar gum), sweeteners (acesulfame-K, sucralose), low-fat cocoa (0.2%), anti-caking agent (calcium silicate).