ORGANIC CHIA SEEDS 400 GR
100% organic chia seeds
Composition :
Nutritional information (per 100g)
Per 100g | |||
---|---|---|---|
Calories | 444KCAL | ||
Total fat | 31.4 g | ||
Carbohydrates | 4.9 g | ||
Of which sugars | 0.8g | ||
Protein | 21.2 g | ||
Salt | 0.02 g | ||
Fiber | 33.7 g | ||
Calcium | 500 mg (62.5%*) | ||
Phosphorus | 535 mg (76.42%) | ||
Magnesium | 290 mg (77.33%*) | ||
Copper | 1.5 mg (150%*) | ||
Vit B1 | 0.89 mg (80.9%*) | ||
Vit B3 | 11.2 mg (70%*) | ||
Vit E | 29.1 mg (242.5%*) | ||
Omega-3 | 18.5 g | ||
Omega-6 | 6.4 g |
* % of Recommended Daily Intake
Ingredients: 100% raw, organic chia seeds (Salvia hispanica) from Peru.