WHEY PROTEIN - 400 G
80% protein
Composition :
ORGANIC WHEY PROTEIN - VANILLA
Nutritional information (per 100g)
Per dose | |||
---|---|---|---|
Calories | 391KCAL | ||
Total fat | 5.8g | ||
Of which saturated | 0.18g | ||
Carbohydrates | 18.5g | ||
of which sugars | 8.92g | ||
Fiber | 1.11g | ||
Protein | 66.80g | ||
Salt | 1.01g | ||
Potassium | 439mg | ||
Calcium | 351mg | ||
Magnesium | 44.30mg | ||
Alanine | 3.15 g | ||
Arginine | 1.92g | ||
Aspartic Acid | 7.32g | ||
Cystine | 1.87g | ||
Glutamic Acid | 11.7g | ||
Glycine | 1.28g | ||
Histidine | 1.45g | ||
Isoleucine | 3.83g | ||
Leucine | 7.66g | ||
Lysine | 6.72g | ||
Methionine | 1.45g | ||
Phenylalanine | 2.38g | ||
Proline | 3.23g | ||
Serine | 2.98g | ||
Theonine | 3.49g | ||
Tryptophan | 1.36g | ||
Tyrosine | 2.21g | ||
Valine | 3.57g | ||
Ingredients : Concentrated whey protein powder*, coconut blossom sugar*, natural vanilla flavouring (*from organic farming). Per average serving = 22.27 g whey protein.
ORGANIC WHEY PROTEIN - NEUTRAL
Nutritional information (per 100g)
Per dose | |||
---|---|---|---|
Calories | 401KCAL | ||
Total fat | 6.6g | ||
Of which saturated | 0.2g | ||
Carbohydrates | 7.5g | ||
of which sugars | 0g | ||
Fiber | 0g | ||
Protein | 77.90g | ||
Salt | 0.61g | ||
Potassium | 516mg | ||
Calcium | 413mg | ||
Magnesium | 52mg | ||
Alanine | 3.70g | ||
Arginine | 2.30g | ||
Aspartic Acid | 8.60g | ||
Cystine | 2.20g | ||
Glutamic Acid | 13.80g | ||
Glycine | 1.50g | ||
Histidine | 1.70g | ||
Isoleucine | 4.50g | ||
Leucine | 9g | ||
Lysine | 7.90g | ||
Methionine | 1.70g | ||
Phenylalanine | 2.80g | ||
Proline | 3.80g | ||
Serine | 3.50g | ||
Theonine | 4.10g | ||
Tryptophan | 1.60g | ||
Tyrosine | 2.60g | ||
Valine | 4.20g | ||
Ingredients: 100% organic whey protein powder, 80% concentrated. Average serving = 26 g whey protein.