TOTAL DETOX MIX 2.0 - TOTAL DETOX 250 GR
Rich in vitamins, minerals and fibre
Composition :
Nutritional information
Serving size: 3 spoonfuls
Per 100g | Per 5g | |
---|---|---|
Energy | 1059kj / 252kcal | 52.9kj / 12.6kcal |
Fat content | 3.6g | 0.2g |
- of which saturated fat | 1.2g | 0.1g |
Carbohydrates | 28.8g | 1.4g |
- of which Sugars | 0.3g | 0.0g |
Dietary fiber | 44.0g | 2.2g |
Protein | 25.3g | 1.3g |
Salt | 0.6g | 0.0g |
Potassium | 1919mg (96%*) | 96mg (4.8%*) |
Calcium | 447mg (56%*) | 22.4mg (2.8%*) |
Phosphorus | 418mg (60%*) | 20.9mg (3%*) |
Magnesium | 174mg (46%*) | 8.7mg (2.3%) |
Iron | 27mg (193%*) | 1,4g (9.7%*) |
Copper | 3.4mg (340%*) | 0.2g (17%*) |
Manganese | 2.53mg (127%*) | 0.1mg (6.4%*) |
*= Reference intake for a typical adult
Ingredients: 100% organic chlorella powder, barley grass, wheat grass, lucuma, spirulina and cocoa.