MÉLANGE SPORTIF 2.0 SPORT FORMULA (250G)
Organic food mix
Composition :
Nutritional information
Serving size: 3 spoonfuls
Per 100g | Per 5g | |
---|---|---|
Energy | 1214kJ / 285kcal | 60.7kJ / 14.3kcal |
Fat content | 4.6g | 0.2g |
- of which saturated fat | 2.1g | 0.1g |
Carbohydrates | 46.6g | 2.3g |
- of which Sugars | 11.0g | 0.5g |
Dietary fiber | 37.1g | 1.9g |
Protein | 21.2g | 1.1g |
Salt | 0.4g | 0.0g |
Potassium | 2111mg (105.6%*) | 105.5mg (5.3%*) |
Calcium | 300mg (37.5%*) | 15mg (1.9%*) |
Phosphorus | 612mg (87.4%*) | 30.6mg (4.4%*) |
Magnesium | 350mg (93.3%*) | 17.5mg (2.3%) |
Iron | 21mg (150%*) | 1.1g (7.5%*) |
Copper | 2mg (160.9%*) | 0.1g (8%*) |
Manganese | 5mg (237.5%*) | 0.3mg (11.9%*) |
Molybdenum | 10µg (19.2%*) | 0.5µg (1.0%*) |
*= Reference intake for a typical adult
Ingredients in powder form: cacao*, maca*, "Inavea "* gum acacia, lucuma*, hemp*, spirulina*, red beetroot* (red beetroot*, "Inavea "* gum acacia) and guarana*.
* : Organic farming.