COMPLETE COOKIES (113g)
Protein cookies
Per dose | %DV* | By cookie | %DV* | ||
---|---|---|---|---|---|
Calories kcal | 210 | 420 | |||
Grease | 5 g | 6% | 10 g | 13% | |
Of which saturated fats | 3 g | 15% | 6 g | 30% | |
of which Trans fats | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | 0 mg | 0% | |
Sodium | 100 mg | 4% | 200 mg | 8% | |
Carbohydrates | 35 g | 13% | 70 g | 25% | |
of which Fibers | 5 g | 18% | 10 g | 36 % | |
of which Sugar | 11 g | 22 g | |||
of which added sugars | 11 g | 22% | 22 g | 44% | |
Protein | 7 g to 8 g | 5% | 14 g to 16 g | 10% | |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
Calcium | 16 mg | 2% | 32 mg | 2% | |
Iron | 2 mg | 10% | 4 mg | 20% | |
Potassium | 61 mg | 0% | 122 mg | 2% | |
*Daily values are based on a 2000-calorie diet |
Ingredients Chocolate chips: Wheat flour enriched (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), protein blend (gluten vital wheat, pea protein, rice protein), semi-sweet chocolate chips (unsweetened chocolate, sugar, cocoa butter, dextrose, natural vanilla extract), cane sugar, invert sugar, palm oil, emulsifier (sunflower lecithin), natural flavor, acidity regulator (sodium bicarbonate), salt, texturizing agents (xanthan gum, guar gum, vegetable glycerin).
Per dose | %DV* | By cookie | %DV* | ||
---|---|---|---|---|---|
Calories kcal | 230 | 460 | |||
Grease | 7 g | 9% | 14 g | 18% | |
Of which saturated fats | 3 g | 15% | 6 g | 30% | |
of which Trans fats | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | 0 mg | 0% | |
Sodium | 200 mg | 8% | 400 mg | 15% | |
Carbohydrates | 34 g | 12% | 68 g | 24% | |
of which Fibers | 5 g | 18% | 10 g | 36% | |
of which Sugar | 11 g | 22 g | |||
of which added sugars | 11 g | 22% | 22 g | 44% | |
Protein | 8 g | 5% | 16 g | 10% | |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
Calcium | 19 mg | 0% | 38 mg | 2% | |
Iron | 3 mg | 15% | 6 mg | 35% | |
Potassium | 140 mg | 2% | 280 mg | 6% | |
*Daily values are based on a 2000-calorie diet |
Ingredients Double Chocolate: Wheat flour enriched (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), protein blend (vital wheat gluten, pea protein, rice protein), inulin, invert sugar, semi-sweet chocolate chips (unsweetened chocolate, sugar, cocoa butter, dextrose, natural vanilla extract), cane sugar, palm oil, vegetable glycerine, alkali-treated cocoa, sunflower or canola lecithin, molasses, natural flavour, bicarbonate of soda, salt, xanthan gum, guar gum.
Per dose | %DV* | By cookie | %DV* | ||
---|---|---|---|---|---|
Calories kcal | 210 | 420 | |||
Grease | 6 g | 8% | 13 g | 17% | |
Of which saturated fats | 1,5 g | 8% | 2,5 g | 13% | |
of which Trans fats | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | 0 mg | 0% | |
Sodium | 200 mg | 9% | 390 mg | 17% | |
Carbohydrates | 28 g | 10% | 55 g | 20% | |
of which Fibers | 5 g | 18% | 10 g | 36 % | |
of which Sugar | 9 g | 17 g | |||
of which added sugars | 8 g | 16% | 17 g | 34% | |
Protein | 8 g | 8% | 16 g | 16 % | |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
Calcium | 15 mg | 2% | 30 mg | 4% | |
Iron | 1 mg | 6% | 3 mg | 15% | |
Potassium | 78 mg | 2% | 155 mg | 4% | |
*Daily values are based on a 2000-calorie diet |
Ingredients Peanut Butter : Wheat flour enriched (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), chicory root fibre, chicory butter peanut, protein blend (vital wheat gluten, pea protein, rice protein), invert sugar, cane sugar, peanuts, palm oil, emulsifier (sunflower lecithin), natural flavors, acidity regulator (sodium bicarbonate), salt, texturizing agents (xanthan gum, guar gum, vegetable glycerin).
Per dose | %DV* | By cookie | %DV* | ||
---|---|---|---|---|---|
Calories kcal | 230 | 460 | |||
Grease | 8 g | 10% | 17 g | 22% | |
Of which saturated fats | 3,5 g | 18% | 7 g | 35% | |
of which Trans fats | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | 0 mg | 0% | |
Sodium | 250 mg | 11% | 510 mg | 22% | |
Carbohydrates | 29 g | 11% | 56 g | 20% | |
of which Fibers | 5 g | 18% | 10 g | 36% | |
of which Sugar | 14 g | 26 g | |||
of which added sugars | 14 g | 28% | 26 g | 52% | |
Protein | 8 g | 8% | 16 g | 17% | |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
Calcium | 27 mg | 2% | 52 mg | 4% | |
Iron | 1 mg | 6% | 3 mg | 15% | |
Potassium | 147 mg | 4% | 298 mg | 6% | |
*Daily values are based on a 2000-calorie diet |
Ingredients Cinnamon : Wheat flour enriched (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), protein blend (vital wheat gluten, pea protein, rice protein), cane sugar, palm oil, invert sugar, inulin, molasses, cinnamon, emulsifier (sunflower lecithin), natural flavor, acidity regulator (sodium bicarbonate), salt, texturizing agents (xanthan gum, guar gum, vegetable glycerin).
Per dose | %DV* | By cookie | %DV* | ||
---|---|---|---|---|---|
Calories kcal | 210 | 420 | |||
Grease | 5 g | 6% | 10 g | 13 % | |
Of which saturated fats | 1,5 g | 8% | 3,5 g | 18 % | |
of which Trans fats | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | 0 mg | 0% | |
Sodium | 130 mg | 6% | 260 mg | 11% | |
Carbohydrates | 30 g | 11% | 61 g | 22% | |
of which Fibers | 5 g | 18% | 10 g | 36 % | |
of which Sugars | 11 g | 22 g | |||
of which added sugars | 9 g | 18% | 18 g | 36% | |
Protein | 7 g to 8 g | 8% | 14 g to 16 g | 16% | |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
Calcium | 14 mg | 2% | 28 mg | 2% | |
Iron | 1 mg | 6% | 3 mg | 15% | |
Potassium | 117 mg | 2% | 234 mg | 4% | |
*Daily values are based on a 2000-calorie diet |
Ingredients Birthday Cake : Wheat flour enriched (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), protein blend (vital wheat gluten, pea protein, rice protein), chicory root fiber, cane sugar, invert sugar, vegetable glycerin (E422), palm oil, nuggets (sugar, palm kernel oil and palm oil, corn starch, vegetable juice, annatto extract, colorants (spirulina extract, turmeric, beta-carotene), maltodextrin, carnauba wax, cellulose gum), emulsifier (sunflower lecithin), natural flavor, acidity regulator (sodium bicarbonate), salt, texturizing agents (xanthan gum, guar gum, vegetable glycerin).
For 56.5 g | %DV* | Per 100 g | %DV* | ||
---|---|---|---|---|---|
Calories kJ (kcal) | 993 kJ (237 kcal) | 12% | 1,757 kJ (420 kcal) | 21% | |
Fats and oils | 8,5 g | 12% | 15 g | 21% | |
Of which saturated fatty acids | 3,6 g | 18% | 6,4 g | 30% | |
Cholesterol | 0 mg | 0% | 0 mg | 0% | |
Carbohydrates | 32 g | 12% | 57 g | 22% | |
Of which sugars | 11 g | 12% | 19 g | 21% | |
Dietary fiber | 5,1 g | 9,1 g | |||
Protein | 8,5 g | 17% | 14 g | 30% | |
Salt | 0,29 g | 5% | 0,51 g | 9% | |
*Daily values are based on a 2000-calorie diet |
Ingredients white chocolate macadamia: Wheat flour(wheat flour, niacin, reduced iron, thiamine, riboflavin, folic acid), sugar, protein blend (15%) (vital wheat gluten, pea protein, rice protein), inulin, cane sugar, palm oil, humectant (vegetable glycerine), white chocolate flavour pieces (6%) (sugar, vegetable oils (palm kernel oil, palm oil), natural flavour, emulsifier (sunflower lecithin), salt), macadamia nuts (3%), emulsifiers (sunflower lecithin, canola lecithin), natural flavor, raising agent (sodium bicarbonate), salt, stabilizers (xanthan gum, guar gum).
Per dose 56.5 g | %DV* | ||
---|---|---|---|
Calories kcal | 220 | ||
Grease | 7,9 g | 1% | |
Of which saturated fats | 2,1 g | 11% | |
of which Trans fats | 0 g | ||
Cholesterol | 0 mg | 0% | |
Carbohydrates | 23 g | 9% | |
of which Fibers | 5,1 g | ||
of which Sugar | 11 g | 12% | |
Protein | 8,1 g | 16% | |
Salt | 0,45 g | 8% | |
*Daily values are based on a 2000-calorie diet |
Ingredients Peanut butter chocolate : Wheat flour enriched (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), chicory root fibre, chicory butter peanut, protein blend (vital wheat gluten, pea protein, rice protein), semi-sweet chocolate chips (unsweetened chocolate, sugar, cocoa butter, dextrose, natural vanilla extract), invert sugar, cane sugar, peanuts, palm oil, emulsifier (sunflower lecithin), natural flavor, acidity regulator (sodium bicarbonate), salt, texturizing agents (xanthan gum, guar gum, vegetable glycerin).
Per dose | %DV* | By cookie | %DV* | ||
---|---|---|---|---|---|
Calories kcal | 220 | 440 | |||
Grease | 7 g | 9% | 14 g | 18% | |
Of which saturated fats | 3,5 g | 18% | 7 g | 35% | |
of which Trans fats | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | 0 mg | 0% | |
Sodium | 240 mg | 10% | 480 mg | 21% | |
Carbohydrates | 28 g | 10% | 55 g | 20% | |
of which Fibers | 5 g | 18% | 10 g | 36% | |
of which Sugar | 14 g | 29 g | |||
of which added sugars | 14 g | 28% | 28 g | 56% | |
Protein | 8 g | 8% | 16 g | 16% | |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
Calcium | 18 mg | 2% | 36 mg | 2% | |
Iron | 2 mg | 10% | 3 mg | 15% | |
Potassium | 208 mg | 4% | 419 mg | 8% | |
*Daily values are based on a 2000-calorie diet |
Ingredients Chocolate Mint : Wheat flour enriched (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), protein blend (vital wheat gluten, pea protein, rice protein), mint nuggets (sugar, palm kernel and palm oil, dextrose, emulsifier (sunflower lecithin), color (spirulina), natural flavour, color (turmeric), salt), invert sugar, cane sugar, palm oil, alkali-treated cocoa, molasses, emulsifier (sunflower lecithin), natural flavor, acidity regulator (sodium bicarbonate), salt, texturizing agents (xanthan gum, guar gum, vegetable glycerin).
Per dose | %DV* | By cookie | %DV* | ||
---|---|---|---|---|---|
Calories kcal | 210 | 420 | |||
Grease | 7 g | 9% | 15 g | 19% | |
Of which saturated fats | 3,5 g | 18% | 7 g | 35 % | |
of which Trans fats | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | 0 mg | 0% | |
Sodium | 250 mg | 11% | 500 mg | 22% | |
Carbohydrates | 27 g | 10% | 53 g | 19% | |
of which Fibers | 5 g | 18% | 10 g | 36 % | |
of which Sugar | 14 g | 28 g | |||
of which added sugars | 10 g | 20% | 20 g | 40% | |
Protein | 8 g | 8% | 16 g | 16% | |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
Calcium | 18 mg | 2% | 36 mg | 2% | |
Iron | 2 mg | 10% | 4 mg | 20% | |
Potassium | 191 mg | 4% | 378 mg | 8% | |
*Daily values are based on a 2000-calorie diet |
Ingredients Chocolate Donuts : Wheat flour enriched (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), protein blend (vital wheat gluten, pea protein, rice protein), chicory root fiber, semi-sweet chocolate chips (unsweetened chocolate, sugar, cocoa butter, dextrose, natural vanilla extract), invert sugar, cane sugar, palm oil, sprinkles (sugar, palm kernel oil, palm oil, corn starch, emulsifier (sunflower lecithin), vegetable juice, annatto extract, colorants (spirulina extract, turmeric, beta-carotene), maltodextrin, carnauba wax, cellulose gum), alkali-treated cocoa, molasses, sea salt, emulsifier (sunflower lecithin), natural flavor, acidity regulator (sodium bicarbonate), texturizing agents (xanthan gum, guar gum, vegetable glycerin).
Per dose | %DV* | By cookie | %DV* | ||
---|---|---|---|---|---|
Calories kcal | 220 | 440 | |||
Grease | 7 g | 9% | 14 g | 18% | |
Of which saturated fats | 2,5 g | 13% | 5 g | 25% | |
of which Trans fats | 0 g | 0g | |||
Cholesterol | 0 mg | 0% | 0 mg | 0% | |
Sodium | 300 mg | 13% | 600 mg | 26% | |
Carbohydrates | 28 g | 10% | 57 g | 21% | |
of which Fibers | 5 g | 18% | 10 g | 36% | |
of which Sugar | 11 g | 21 g | |||
of which added sugars | 11 g | 22% | 21 g | 42% | |
Protein | 8 g | 8% | 16 g | 16% | |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
Calcium | 33 mg | 2% | 67 mg | 6% | |
Iron | 1 mg | 6% | 3 mg | 15% | |
Potassium | 133 mg | 2% | 269 mg | 6% | |
*Daily values are based on a 2000-calorie diet |
Ingredients Lemon Poppy : Wheat flour enriched (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), protein blend (vital wheat gluten, pea protein, rice protein), chicory root fiber, cane sugar, invert sugar, palm oil, poppy seeds, natural yellow color, emulsifier (sunflower lecithin), natural flavor, acidity regulator (sodium bicarbonate), salt, texturizing agents (xanthan gum, guar gum, vegetable glycerin).
Per dose | %DV* | By cookie | %DV* | ||
---|---|---|---|---|---|
Calories kcal | 210 | 420 | |||
Grease | 6 g | 8% | 13 g | 17% | |
Of which saturated fats | 3 g | 15% | 6 g | 30 % | |
of which Trans fats | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | 0 mg | 0% | |
Sodium | 270 mg | 12% | 530 mg | 23% | |
Carbohydrates | 27 g | 10% | 55 g | 20 % | |
of which Fibers | 5 g | 18% | 10 g | 36% | |
of which Sugar | 13 g | 26 g | |||
of which added sugars | 13 g | 26% | 25 g | 50 % | |
Protein | 8 g | 8% | 16 g | 16% | |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
Calcium | 18 mg | 2% | 36 mg | 4% | |
Iron | 2 mg | 10% | 3 mg | 15% | |
Potassium | 198 mg | 4% | 395 mg | 8% | |
*Daily values are based on a 2000-calorie diet |
Ingredients Salted Caramel: Wheat flour enriched (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), protein blend (vital wheat gluten, pea protein, rice protein), chicory root fibre, invert syrup, salted caramel flavoured drops (sugar, palm kernel and palm oil, anhydrous dextrose, salt, cocoa powder, emulsifier (sunflower lecithin), natural flavour, coloring (paprika extract)), cane sugar, palm oil, alkali-treated cocoa, molasses, sea salt, emulsifier (sunflower lecithin), natural flavor, acidity regulator (sodium bicarbonate), texturizing agents (xanthan gum, guar gum, vegetable glycerin).
Per dose | %DV* | By cookie | %DV* | ||
---|---|---|---|---|---|
Calories kcal | 210 | 420 | |||
Grease | 6 g | 8% | 12 g | 15% | |
Of which saturated fats | 3 g | 15% | 6 g | 30 % | |
of which Trans fats | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | 0 mg | 0% | |
Sodium | 180 mg | 8% | 360 mg | 15% | |
Carbohydrates | 33 g | 12% | 66 g | 24 % | |
of which Fibers | 5 g | 18% | 10 g | 36% | |
of which Sugar | 11 g | 22 g | |||
of which added sugars | 9 g | 18% | 18 g | 36% | |
Protein | 8 g | 5% | 16 g | 10% | |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
Calcium | 16 mg | 0% | 32 mg | 2% | |
Iron | 2 mg | 10% | 4 mg | 20% | |
Potassium | 93 mg | 2% | 186 mg | 4% | |
*Daily values are based on a 2000-calorie diet |
Ingredients Oatmeal raisin flakes :Wheat flourEnriched (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), protein blend (vital wheat gluten, pea protein, rice protein), chicory root fibre, invert syrup, salted caramel flavoured drops (sugar, palm kernel and palm oil, anhydrous dextrose, salt, cocoa powder, emulsifier (sunflower lecithin), natural flavour, coloring (paprika extract)), cane sugar, palm oil, alkali-treated cocoa, molasses, sea salt, emulsifier (sunflower lecithin), natural flavor, acidity regulator (sodium bicarbonate), texturizing agents (xanthan gum, guar gum, vegetable glycerin).