GOLD STANDARD BCAA™TRAIN & SUSTAIN (266 g)
Reinforced BCAA formula
For 9.5g | %RI* | ||
---|---|---|---|
Energy | 136 kJ/32 kCal | - | |
BCAA | 5,0g | - | |
Leucine | 2,6g | - | |
Isoleucine | 1,2g | - | |
Valine | 1,2g | - | |
Wellmune | 250mg | - | |
Rhodiola Rosea | 200mg | - | |
Vitamin C | 80mg | 24% | |
Magnesium | 66mg | 18% | |
Chloride | 183mg | 23% | |
Sodium | 77mg | - | |
*RI: recommended intakes |
Ingredients Raspberry & Pomegranate :BCAA blend (L- Leucine, L-Isoleucine, L-Valine, Emulsifier: Sunflower lecithin), acidulants (Citric Acid, Malic Acid, Tartaric Acid), flavourings, Rhodiola rosea root extract, ascorbic acid, anti-caking agents (Silicon Dioxide, Calcium Silicate), Sodium Chloride, Potassium Chloride, coloring (beet red), sweeteners (Sucralose), zinc oxide.
For 9.5g | %RI* | ||
---|---|---|---|
Energy | 128 kJ/31 kCal | - | |
BCAA | 5,0g | - | |
Leucine | 2,6g | - | |
Isoleucine | 1,2g | - | |
Valine | 1,2g | - | |
Rhodiola Rosea | 200mg | - | |
Vitamin C | 80mg | 100% | |
Magnesium | 114mg | 30% | |
Zinc | 10mg | 100% | |
Chloride | 184mg | 23% | |
Sodium | 76mg | - | |
*RI: recommended intakes |
Apple Pear ingredients : Mixture of branched-chain amino acids (L-leucine, L-isoleucine, L-valine, emulsifier : sunflower lecithin), acidifiers (citric acid, malic acid, L(+)-tartaric acid), flavourings, Rhodiola rosea root extract, L-ascorbic acid, anti-caking agents (silicon dioxide, calcium silicate), sodium chloride, magnesium oxide, potassium chloride, sweetener (sucralose), colorants (beta-carotene, curcumin), zinc oxide.
For 9.5g | %RI* | ||
---|---|---|---|
Energy | 128 kJ/31 kCal | - | |
BCAA | 5,0g | - | |
Leucine | 2,6g | - | |
Isoleucine | 1,2g | - | |
Valine | 1,2g | - | |
Rhodiola Rosea | 200mg | - | |
Vitamin C | 80mg | 100% | |
Magnesium | 114mg | 30% | |
Zinc | 10mg | 100% | |
Chloride | 184mg | 23% | |
Sodium | 76mg | - | |
*RI: recommended intakes |
Ingredients Strawberry Kiwi : Mixture of branched-chain amino acids (L-leucine, L-isoleucine, L-valine, emulsifier : sunflower lecithin), acidifiers (citric acid, malic acid, L(+)-tartaric acid), flavourings, Rhodiola rosea root extract, L-ascorbic acid, anti-caking agents (silicon dioxide, calcium silicate), sodium chloride, magnesium oxide, potassium chloride, sweetener (sucralose), colorants (beet red), zinc oxide.
For 9.5g | %RI* | ||
---|---|---|---|
Energy | 128 kJ/31 kCal | - | |
BCAA | 5,0g | - | |
Leucine | 2,6g | - | |
Isoleucine | 1,2g | - | |
Valine | 1,2g | - | |
Rhodiola Rosea | 200mg | - | |
Vitamin C | 80mg | 100% | |
Magnesium | 114mg | 30% | |
Zinc | 10mg | 100% | |
Chloride | 184mg | 23% | |
Sodium | 76mg | - | |
*RI: recommended intakes |
Ingredients Peach Passion : Mixture of branched-chain amino acids (L-leucine, L-isoleucine, L-valine, emulsifier : sunflower lecithin), acidifiers (citric acid, malic acid, L(+)-tartaric acid), flavourings, Rhodiola rosea root extract, L-ascorbic acid, anti-caking agents (silicon dioxide, calcium silicate), sodium chloride, magnesium oxide, potassium chloride, sweetener (sucralose), colorants (beet red, curcumin), zinc oxide.