RUN & BIKE - ISOTONIC (475g)
Isotonic exercise drink
Per 100 g (%AR*) | Per 31.5 g (%AR*) | |
---|---|---|
Kilocalories | 1420 kJ (17%) / 339 kcal (17%) | 447 kJ (5%) / 107 kcal (5%) |
Fat content | 0 g (0%) | 0 g (0%) |
- of which saturated fat | 0 g (0%) | 0 g (0%) |
Carbohydrates | 84 g (32%) | 26 g (10%) |
- of which Sugars | 84 g (93%) | 26 g (29%) |
Protein | 0 g | 0 g |
Salt | 2,8 g (47%) | 0,88 g (15%) |
Vitamins and minerals | ||
Potassium | 413 mg (20%) | 130 mg (7%) |
Chloride | 381 mg (47%) | 120 mg (15%) |
Calcium | 381 mg (47%) | 120 mg (15%) |
Magnesium | 190 mg (50%) | 59.9 mg (16%) |
Vitamin B1 | 0.55 mg (50%) | 0.17 mg (15%) |
Vitamin B2 | 0.7 mg (50%) | 0.22 mg (16%) |
Niacin | 8 mg (50%) | 2.5 mg (16%) |
Pantothenic acid | 3 mg (50%) | 0.95 mg (16%) |
Vitamin B6 | 0.7 mg (50%) | 0.22 mg (16%) |
Biotin | 25 mcg (50%) | 7.9 mcg (16%) |
Folic acid | 100 mcg (50%) | 31.5 mcg (16%) |
Vitamin B12 | 1.3 mcg (50%) | 0.39 mcg (16%) |
Guarana extract | 317 mg | 99.9 mg |
Caffeine | 69 mg | 21.7 mg |
Orange-flavored ingredients : Glucose, acidity regulator (citric acid, trisodium citrate), calcium phosphates, potassium chloride, magnesium carbonate, sweeteners (acesulfame k), guarana seed extract (paullinia cupana), flavoring, vitamins (thiamine mononitrate, riboflavin, nicotinamide, D-calcium pantothenate, pyridoxine hydrochloride, D-biotin, folic acid, cyanocobalamin), colorants (quinoline yellow).
Per 100 g | (%AR*) | |
---|---|---|
Kilocalories | 1419.5 kJ / 334 kcal | |
Fat content | 0 g | |
- of which saturated fat | 0 g | |
Carbohydrates | 83,5 g | |
- of which sugars | 83,5 g | |
Protein | 0 g | |
Salt | 2,8 g | |
Vitamins and minerals | ||
Sodium | 1110 mg | |
Potassium | 413 mg | (20%) |
Chloride | 381 mg | (47%) |
Calcium | 381 mg | (47%) |
Magnesium | 190 mg | (50%) |
Vitamin B1 | 0.55 mg | (50%) |
Vitamin B2 | 0.7 mg | (50%) |
Niacin | 8 mg | (50%) |
Pantothenic acid | 3 mg | (50%) |
Vitamin B6 | 0.7 mg | (50%) |
Biotin | 25 mcg | (50%) |
Folic acid | 100 mcg | (50%) |
Vitamin B12 | 1.3 mcg | (50%) |
Green tea extract - including EGCG |
250 mg 112.5 mg |
Lemon-flavoured ingredients : Glucose, acidity regulator (citric acid, trisodium citrate), calcium phosphates, potassium chloride, magnesium carbonate, sweeteners (acesulfame k), green tea extract (camellia sinensis), vitamins (thiamine mononitrate, riboflavin, nicotinamide, D-calcium pantothenate, pyridoxine hydrochloride, D-biotin, folic acid, cyanocobalamin), colorants (quinoline yellow).
- Quinoline yellow: may have adverse effects on activity and attention in children.
- High caffeine content, not recommended for children, pregnant or breast-feeding women.
- *RA = Reference intake