
Le shot parfait de L-Carnitine
Pour 20ml | Pour 100ml | ||
---|---|---|---|
Energie | 4,25kJ/1Kcal | 21,25kJ/5Kcal | |
Matières grasses | 0g | 0g | |
dont Acides gras saturés | 0g | 0g | |
Glucides | <0,1g | <0,5g | |
Dont sucres | <0,1g | <0,5g | |
Protéines | 0g | 0g | |
Sel | 0,01g | 0,05g | |
L-Carnitine | 750mg | 3750mg |
Ingrédients : Eau, L-carnitine, acidifiant: E330, régulateur d'acidité: E331, arôme, édulcorant: E955, conservateurs: E211, E202.
Le shot parfait de L-Carnitine